Date | 14 June 2017 |
Number | 26751 |
Day of week | Wednesday |
NITCH | 84 |
Count of ref solvers | 67 |
Ref solvers excluded with errors | 8 |
Link to crossword | View Crossword* |
Times for the Times Link | 26751 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:55 | 06:03 | 87 |
Lettuceleaf | 07:04 | 08:59 | 127 |
Jason | 07:10 | 06:44 | 93 |
Bogota Eagle | 08:56 | 07:19 | 81 |
verlaine | 09:33 | 08:52 | 92 |
auchiedollie | 09:58 | 08:29 | 85 |
richard | 10:37 | 08:29 | 79 |
aphis99 | 10:45 | 08:47 | 81 |
AlanS | 11:06 | 10:37 | 95 |
lickert | 11:42 | 09:18 | 79 |
Tom Stubbs | 11:43 | 08:10 | 69 |
DaddyM | 12:01 | 18:39 | 155 |
tonysever | 12:02 | 07:49 | 64 |
chindit | 12:06 | 09:17 | 76 |
glheard | 12:54 | 09:10 | 71 |
Topical Tim | 13:49 | 10:32 | 76 |
aphasic | 13:51 | 11:42 | 84 |
keriothe_ | 13:53 | 13:24 | 96 |
Silva | 13:56 | 09:31 | 68 |
Heyesey | 14:04 | 11:28 | 81 |
Stavros | 14:15 | 12:33 | 88 |
mchalen | 14:23 | 09:37 | 66 |
neilr | 14:31 | 11:01 | 75 |
Ben Staveley | 14:42 | 11:30 | 78 |
Tibthorpe | 14:49 | 10:31 | 70 |
jjp | 15:06 | 17:05 | 113 |
SimonAnthony | 15:24 | 07:51 | 50 |
Toffer | 15:47 | 14:22 | 91 |
phthisis | 15:54 | 12:53 | 81 |
fshephe | 16:01 | 13:22 | 83 |
Sue Sweeper | 16:01 | 13:27 | 83 |
robinh | 16:07 | 13:43 | 85 |
sotira (Sarah17) | 16:15 | 15:21 | 94 |
OliviaRhineb | 17:12 | 15:32 | 90 |
RHB | 17:36 | 13:55 | 79 |
ChuckB | 17:58 | 19:10 | 106 |
earlylight | 18:08 | 12:06 | 66 |
pterodactyl | 18:08 | 18:03 | 99 |
nesbitt | 18:19 | 12:49 | 69 |
noidea | 18:49 | 15:36 | 82 |
rpb | 19:05 | 17:55 | 93 |
David Crooks | 19:52 | 14:32 | 73 |
reindeer | 19:54 | 24:36 | 123 |
David P | 20:02 | 16:49 | 83 |
sampson | 20:25 | 18:32 | 90 |
peter wild | 20:36 | 20:34 | 99 |
Carol | 20:43 | 15:40 | 75 |
John Arnold | 20:45 | 19:46 | 95 |
Big Mick | 21:14 | 14:02 | 66 |
Zabadak (zabadak2) | 21:26 | 24:04 | 112 |
alanjcannon | 21:38 | 21:59 | 101 |
barracuda | 21:57 | 20:08 | 91 |
Kevin Gregg | 22:05 | 14:18 | 64 |
Edprof | 23:34 | 20:34 | 87 |
PeterMabey | 24:03 | 16:46 | 69 |
Son of Smug | 24:33 | 18:57 | 77 |
anthea | 25:10 | 21:32 | 85 |
KarenR | 25:28 | 25:22 | 99 |
Galspray (Rabbitoh) | 25:28 | 17:30 | 68 |
leonora | 26:14 | 22:24 | 85 |
me_phobete | 26:19 | 24:31 | 93 |
Smiler | 26:42 | 19:06 | 71 |
Julian West | 27:27 | 20:39 | 75 |
Solver52 | 27:56 | 21:33 | 77 |
Barry Smith | 29:30 | 25:11 | 85 |
Jefe | 30:14 | 22:53 | 75 |
Clovis | 38:19 | 21:06 | 55 |
Here are the SNITCH values (stored on the day) from the crossword.