| Date | 22 May 2017 |
| Number | 26731 |
| Day of week | Monday |
| NITCH | 96 |
| Count of ref solvers | 66 |
| Ref solvers excluded with errors | 7 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26731 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Jason | 07:04 | 06:31 | 92 |
| Eamon Ryan | 07:05 | 05:57 | 84 |
| verlaine | 09:27 | 08:08 | 86 |
| auchiedollie | 09:50 | 09:48 | 99 |
| richard | 10:29 | 13:06 | 124 |
| retiarius | 11:17 | 10:36 | 93 |
| AlanS | 11:19 | 14:41 | 129 |
| lickert | 11:26 | 07:16 | 63 |
| Tom Stubbs | 11:38 | 12:22 | 106 |
| tonysever | 11:42 | 13:36 | 116 |
| chindit | 12:11 | 11:25 | 93 |
| glheard | 12:57 | 16:40 | 128 |
| Heyesey | 13:26 | 22:08 | 164 |
| Silva | 13:36 | 10:59 | 80 |
| keriothe_ | 13:39 | 17:14 | 126 |
| Stavros | 13:57 | 12:46 | 91 |
| Topical Tim | 14:01 | 08:19 | 59 |
| mchalen | 14:03 | 13:41 | 97 |
| mikegrocott | 14:06 | 15:34 | 110 |
| aphasic | 14:11 | 18:34 | 130 |
| neilr | 14:31 | 11:18 | 77 |
| Tibthorpe | 14:40 | 09:35 | 65 |
| jjp | 14:53 | 10:16 | 68 |
| Toffer | 15:09 | 14:03 | 92 |
| Sue Sweeper | 15:32 | 10:17 | 66 |
| SimonAnthony | 15:48 | 13:48 | 87 |
| fshephe | 16:01 | 19:30 | 121 |
| DaddyM | 16:01 | 04:36 | 28 |
| robinh | 16:29 | 15:49 | 95 |
| OliviaRhineb | 17:09 | 16:11 | 94 |
| RHB | 17:19 | 22:05 | 127 |
| mark oshin | 17:53 | 17:03 | 95 |
| ChuckB | 17:55 | 16:56 | 94 |
| rpb | 18:16 | 14:52 | 81 |
| Bernard S | 18:21 | 18:43 | 101 |
| earlylight | 18:29 | 20:01 | 108 |
| David Crooks | 19:34 | 22:18 | 113 |
| John Arnold | 19:42 | 23:21 | 118 |
| GMcD | 19:52 | 20:03 | 100 |
| David P | 20:05 | 27:37 | 137 |
| reindeer | 20:16 | 17:17 | 85 |
| Carol | 20:29 | 17:04 | 83 |
| AnneGinger | 20:55 | 18:58 | 90 |
| alanjcannon | 20:59 | 22:24 | 106 |
| Kevin Gregg | 21:02 | 25:12 | 119 |
| Big Mick | 21:07 | 21:54 | 103 |
| barracuda | 22:09 | 25:16 | 114 |
| Groucho | 22:39 | 15:12 | 67 |
| Ben Ganly | 22:40 | 18:35 | 81 |
| zythum | 22:43 | 31:21 | 138 |
| Edprof | 23:29 | 19:35 | 83 |
| PeterMabey | 23:50 | 17:17 | 72 |
| Galspray (Rabbitoh) | 24:07 | 21:19 | 88 |
| Bobb | 24:42 | 19:12 | 77 |
| Smiler | 25:10 | 32:32 | 129 |
| Son of Smug | 25:11 | 25:55 | 102 |
| crosswordian | 25:11 | 23:36 | 93 |
| anthea | 26:51 | 21:54 | 81 |
| Manveru | 28:15 | 24:19 | 86 |
| Barry Smith | 29:00 | 29:10 | 100 |
| ccy23 | 29:16 | 16:28 | 56 |
| lesbunch | 30:39 | 19:52 | 64 |
| Prytherch | 31:31 | 32:50 | 104 |
| Jeeves | 34:25 | 35:44 | 103 |
| koro | 34:30 | 29:54 | 86 |
| cassandra | 40:03 | 36:21 | 90 |
Here are the SNITCH values (stored on the day) from the crossword.