| Date | 15 May 2017 | 
| Number | 26725 | 
| Day of week | Monday | 
| NITCH | 69 | 
| Count of ref solvers | 68 | 
| Ref solvers excluded with errors | 8 | 
| Link to crossword | View Crossword* | 
| Times for the Times Link | 26725 | 
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch | 
|---|---|---|---|
| Jason | 07:04 | 05:42 | 80 | 
| Eamon Ryan | 07:05 | 05:02 | 71 | 
| Lettuceleaf | 07:23 | 05:09 | 69 | 
| verlaine | 09:27 | 05:06 | 53 | 
| auchiedollie | 09:50 | 08:13 | 83 | 
| richard | 10:29 | 06:58 | 66 | 
| aphis99 | 10:57 | 10:15 | 93 | 
| AlanS | 11:19 | 07:41 | 67 | 
| lickert | 11:26 | 07:43 | 67 | 
| Tom Stubbs | 11:38 | 09:54 | 85 | 
| tonysever | 11:42 | 09:56 | 84 | 
| chindit | 12:11 | 09:33 | 78 | 
| glheard | 12:57 | 08:40 | 66 | 
| Denis | 13:16 | 16:36 | 125 | 
| Heyesey | 13:26 | 05:29 | 40 | 
| Silva | 13:36 | 10:17 | 75 | 
| keriothe_ | 13:39 | 10:43 | 78 | 
| Stavros | 13:57 | 09:23 | 67 | 
| Topical Tim | 14:01 | 06:44 | 48 | 
| mchalen | 14:03 | 12:55 | 91 | 
| mikegrocott | 14:06 | 10:06 | 71 | 
| aphasic | 14:11 | 08:55 | 62 | 
| neilr | 14:31 | 09:29 | 65 | 
| Tibthorpe | 14:40 | 10:26 | 71 | 
| jjp | 14:53 | 12:01 | 80 | 
| Toffer | 15:09 | 08:17 | 54 | 
| Sue Sweeper | 15:32 | 09:14 | 59 | 
| SimonAnthony | 15:48 | 09:40 | 61 | 
| phthisis | 15:49 | 07:56 | 50 | 
| DaddyM | 16:01 | 04:33 | 28 | 
| fshephe | 16:01 | 12:59 | 81 | 
| robinh | 16:29 | 11:08 | 67 | 
| sotira (Sarah17) | 16:30 | 08:17 | 50 | 
| OliviaRhineb | 17:09 | 12:55 | 75 | 
| RHB | 17:19 | 08:21 | 48 | 
| Margaretlarb | 17:41 | 17:24 | 98 | 
| nesbitt | 17:54 | 12:51 | 71 | 
| ChuckB | 17:55 | 13:01 | 72 | 
| pterodactyl | 18:12 | 11:49 | 64 | 
| rpb | 18:16 | 11:54 | 65 | 
| earlylight | 18:29 | 13:01 | 70 | 
| noidea | 18:46 | 11:38 | 61 | 
| David Crooks | 19:34 | 12:15 | 62 | 
| John Arnold | 19:42 | 15:27 | 78 | 
| David P | 20:05 | 12:23 | 61 | 
| reindeer | 20:16 | 12:50 | 63 | 
| Carol | 20:29 | 11:40 | 56 | 
| sampson | 20:30 | 13:43 | 66 | 
| AnneGinger | 20:55 | 15:27 | 73 | 
| alanjcannon | 20:59 | 16:05 | 76 | 
| Kevin Gregg | 21:02 | 14:27 | 68 | 
| Ron's mum | 21:33 | 10:27 | 48 | 
| Zabadak (zabadak2) | 21:54 | 21:02 | 96 | 
| barracuda | 22:09 | 14:20 | 64 | 
| Groucho | 22:39 | 17:39 | 77 | 
| Ben Ganly | 22:40 | 12:53 | 56 | 
| zythum | 22:43 | 19:46 | 87 | 
| PeterMabey | 23:50 | 18:22 | 77 | 
| Son of Smug | 25:11 | 15:51 | 62 | 
| crosswordian | 25:11 | 18:37 | 73 | 
| KarenR | 25:24 | 15:57 | 62 | 
| me_phobete | 25:46 | 18:24 | 71 | 
| NAPASAI | 26:31 | 16:44 | 63 | 
| anthea | 26:51 | 21:29 | 80 | 
| Solver52 | 27:53 | 20:05 | 72 | 
| Manveru | 28:15 | 19:57 | 70 | 
| Barry Smith | 29:00 | 20:12 | 69 | 
| lesbunch | 30:39 | 18:42 | 61 | 
Here are the SNITCH values (stored on the day) from the crossword.