| Date | 01 May 2017 |
| Number | 26713 |
| Day of week | Monday |
| NITCH | 95 |
| Count of ref solvers | 63 |
| Ref solvers excluded with errors | 9 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 26713 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Jason | 07:04 | 07:41 | 108 |
| Eamon Ryan | 07:05 | 06:41 | 94 |
| Lettuceleaf | 07:23 | 03:37 | 48 |
| verlaine | 09:27 | 06:58 | 73 |
| aphis99 | 10:57 | 09:53 | 90 |
| retiarius | 11:17 | 12:27 | 110 |
| AlanS | 11:19 | 07:13 | 63 |
| lickert | 11:26 | 18:43 | 163 |
| Tom Stubbs | 11:38 | 11:35 | 99 |
| tonysever | 11:42 | 10:35 | 90 |
| chindit | 12:11 | 10:46 | 88 |
| alanconnor | 12:41 | 08:41 | 68 |
| glheard | 12:57 | 08:14 | 63 |
| Silva | 13:36 | 14:59 | 110 |
| keriothe_ | 13:39 | 11:37 | 85 |
| Stavros | 13:57 | 14:08 | 101 |
| mchalen | 14:03 | 15:43 | 111 |
| mikegrocott | 14:06 | 16:12 | 114 |
| aphasic | 14:11 | 15:50 | 111 |
| neilr | 14:31 | 12:09 | 83 |
| Tibthorpe | 14:40 | 18:12 | 124 |
| jjp | 14:53 | 18:53 | 126 |
| Toffer | 15:09 | 18:12 | 120 |
| Sue Sweeper | 15:32 | 23:41 | 152 |
| SimonAnthony | 15:48 | 10:18 | 65 |
| phthisis | 15:49 | 13:55 | 87 |
| fshephe | 16:01 | 14:14 | 88 |
| robinh | 16:29 | 10:47 | 65 |
| sotira (Sarah17) | 16:30 | 14:33 | 88 |
| OliviaRhineb | 17:09 | 15:49 | 92 |
| RHB | 17:19 | 14:01 | 80 |
| Margaretlarb | 17:41 | 11:12 | 63 |
| nesbitt | 17:54 | 27:28 | 153 |
| ChuckB | 17:55 | 23:19 | 130 |
| pterodactyl | 18:12 | 30:37 | 168 |
| rpb | 18:16 | 29:13 | 159 |
| Bernard S | 18:21 | 22:31 | 122 |
| earlylight | 18:29 | 17:41 | 95 |
| noidea | 18:46 | 16:41 | 88 |
| David Crooks | 19:34 | 30:48 | 157 |
| John Arnold | 19:42 | 19:33 | 99 |
| GMcD | 19:52 | 13:10 | 66 |
| sampson | 20:30 | 16:20 | 79 |
| peter wild | 20:39 | 19:36 | 94 |
| AnneGinger | 20:55 | 22:30 | 107 |
| Kevin Gregg | 21:02 | 18:11 | 86 |
| Big Mick | 21:07 | 20:39 | 97 |
| Helly Welly | 21:48 | 16:32 | 75 |
| barracuda | 22:09 | 18:28 | 83 |
| zythum | 22:43 | 19:56 | 87 |
| Edprof | 23:29 | 14:55 | 63 |
| PeterMabey | 23:50 | 21:26 | 89 |
| Galspray (Rabbitoh) | 24:07 | 27:45 | 115 |
| Smiler | 25:10 | 25:42 | 102 |
| crosswordian | 25:11 | 21:41 | 86 |
| KarenR | 25:24 | 17:29 | 68 |
| me_phobete | 25:46 | 21:58 | 85 |
| anthea | 26:51 | 18:26 | 68 |
| Barry Smith | 29:00 | 27:00 | 93 |
| ccy23 | 29:16 | 15:56 | 54 |
| Prytherch | 31:31 | 25:20 | 80 |
| rosselliot | 33:08 | 27:03 | 81 |
| Jeeves | 34:25 | 28:26 | 82 |
Here are the SNITCH values (stored on the day) from the crossword.