Crossword SNITCH

A quantitative guide to the degree of difficulty of the Times Cryptic Crossword

Times Cryptic Crossword 27487

Date 21 October 2019
Number 27487
Day of week Monday
NITCH 120
Count of ref solvers 59
Ref solvers excluded with errors 7
Link to crossword View Crossword*
Times for the Times Link 27487

* Requires access to the Times Crossword Club

Detailed solving results

Name Average time This time Personal Nitch
Magoo 06:09 07:03 114
Jason 07:23 05:36 75
verlaine 07:40 08:43 113
aphis99 08:36 06:55 80
Midas 09:26 10:41 113
chindit 10:22 10:48 104
asaldanha 10:29 15:00 143
glheard 11:54 11:20 95
lickert 12:06 17:28 144
Tom Stubbs 12:20 19:13 155
Topical Tim 13:06 27:18 208
Spur58 13:12 15:56 120
jimpen 13:26 11:07 82
keriothe_ 13:30 15:05 111
neilr 13:43 19:12 139
Silva 13:52 19:44 142
Stavros 14:18 12:09 84
Sheapey 14:27 19:39 135
Tibthorpe 14:55 14:45 98
Malcj 15:14 18:50 123
cyrillic 15:28 18:32 119
MikeOsborne 16:03 19:39 122
Sue Sweeper 16:06 18:55 117
David Crooks 16:22 21:27 131
phthisis 17:02 16:41 97
robinh 18:13 21:04 115
OliviaRhineb 18:19 21:35 117
LouWeed 18:51 19:38 104
GMcD 18:56 23:32 124
annelambirth 19:56 20:33 103
Looch 20:34 32:22 157
Ed freshpot 20:52 31:12 149
barracuda 20:58 13:47 65
pterodactyl 21:20 24:25 114
sampson 21:20 25:16 118
Zabadak (zabadak2) 21:23 24:04 112
Kevin Gregg 21:41 38:02 175
mcjwright 21:42 18:41 86
John Arnold 21:53 25:31 116
gbestanley 22:57 21:09 92
Solver52 23:06 26:32 114
colin2355 23:26 52:21 223
zythum 24:09 37:30 155
Chadwick 26:16 15:30 59
diogenes 27:25 38:57 142
William M 27:48 37:38 135
phmfantom 28:13 36:26 129
Manveru 28:17 26:26 93
ulaca 31:35 47:16 149
rosselliot 32:53 37:18 113
Big Nug 33:28 31:24 93
Jeeves 33:40 42:51 127
FelicityTT 33:42 50:00 148
koro 34:02 47:25 139
Crippens1 34:22 46:58 136
JohnDun (johndun) 35:15 37:37 106
1234 35:54 49:24 137
Tudds 36:10 38:16 105
empty 40:32 39:40 97

Stored SNITCH Values

Here are the SNITCH values (stored on the day) from the crossword.

Loading...
Loading...
Back