| Date | 25 September 2019 |
| Number | 27465 |
| Day of week | Wednesday |
| NITCH | 111 |
| Count of ref solvers | 55 |
| Ref solvers excluded with errors | 6 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27465 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 05:58 | 07:34 | 126 |
| Eamon Ryan | 06:56 | 06:49 | 98 |
| Jason | 07:24 | 07:35 | 102 |
| verlaine | 07:34 | 09:06 | 120 |
| mistigris | 08:22 | 10:33 | 126 |
| aphis99 | 08:37 | 06:53 | 79 |
| Midas | 09:07 | 10:07 | 110 |
| AlanS | 09:37 | 09:32 | 99 |
| chindit | 10:12 | 10:11 | 99 |
| asaldanha | 10:22 | 15:40 | 151 |
| trux | 11:50 | 11:31 | 97 |
| lickert | 11:50 | 18:06 | 152 |
| Tom Stubbs | 12:09 | 13:42 | 112 |
| Topical Tim | 12:32 | 13:28 | 107 |
| Spur58 | 12:57 | 14:17 | 110 |
| fshephe | 13:31 | 13:31 | 100 |
| keriothe_ | 13:34 | 12:40 | 93 |
| neilr | 13:38 | 16:40 | 122 |
| Stavros | 13:44 | 14:54 | 108 |
| Silva | 13:46 | 14:01 | 101 |
| p.wild | 13:51 | 14:21 | 103 |
| jimpen | 13:58 | 13:01 | 93 |
| Sheapey | 14:10 | 14:24 | 101 |
| mikegrocott | 14:12 | 15:02 | 105 |
| Tibthorpe | 14:37 | 13:24 | 91 |
| cyrillic | 14:53 | 26:06 | 175 |
| MikeOsborne | 15:49 | 16:48 | 106 |
| David Crooks | 16:21 | 17:21 | 106 |
| sotira (Sarah17) | 17:47 | 14:47 | 83 |
| robinh | 18:07 | 17:10 | 94 |
| OliviaRhineb | 18:10 | 20:56 | 115 |
| GMcD | 18:24 | 19:58 | 108 |
| Squallaby | 18:30 | 22:25 | 121 |
| LouWeed | 18:57 | 15:51 | 83 |
| Craven | 19:21 | 18:17 | 94 |
| sampson | 20:34 | 19:14 | 93 |
| barracuda | 20:42 | 26:04 | 125 |
| poskir | 20:44 | 21:51 | 105 |
| benedick | 20:58 | 29:11 | 139 |
| Zabadak (zabadak2) | 21:08 | 40:13 | 190 |
| Kevin Gregg | 21:29 | 22:09 | 103 |
| colin2355 | 22:19 | 24:29 | 109 |
| Solver52 | 22:32 | 26:37 | 118 |
| gbestanley | 23:07 | 17:46 | 76 |
| Chadwick | 24:39 | 30:41 | 124 |
| dec | 25:36 | 23:37 | 92 |
| NAPASAI | 26:13 | 32:52 | 125 |
| diogenes | 26:46 | 33:51 | 126 |
| phmfantom | 26:58 | 37:35 | 139 |
| William M | 27:01 | 34:04 | 126 |
| nekabue | 31:13 | 35:36 | 114 |
| Jeeves | 32:00 | 40:26 | 126 |
| koro | 33:31 | 34:59 | 104 |
| 1234 | 35:05 | 35:41 | 101 |
| Crippens1 | 35:19 | 29:44 | 84 |
Here are the SNITCH values (stored on the day) from the crossword.