Date | 01 July 2019 |
Number | 27391 |
Day of week | Monday |
NITCH | 73 |
Count of ref solvers | 51 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 27391 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:55 | 04:56 | 71 |
Jason | 07:41 | 05:22 | 69 |
verlaine | 07:57 | 05:00 | 62 |
aphis99 | 08:48 | 07:44 | 87 |
Midas | 09:25 | 06:58 | 73 |
chindit | 10:17 | 08:52 | 86 |
asaldanha | 10:33 | 07:31 | 71 |
lickert | 11:34 | 09:26 | 81 |
glheard | 11:42 | 09:19 | 79 |
Tom Stubbs | 12:31 | 07:49 | 62 |
keriothe_ | 13:30 | 12:20 | 91 |
neilr | 13:38 | 12:13 | 89 |
noidea | 13:54 | 11:08 | 80 |
p.wild | 13:55 | 12:20 | 88 |
fshephe | 13:55 | 14:45 | 105 |
Silva | 14:11 | 08:39 | 60 |
xyster | 14:11 | 14:31 | 102 |
Malcj | 14:44 | 10:45 | 72 |
jimpen | 14:54 | 09:03 | 60 |
Sheapey | 14:57 | 08:06 | 54 |
cyrillic | 15:01 | 12:27 | 82 |
Tibthorpe | 15:07 | 09:42 | 64 |
SimonAnthony | 15:11 | 05:36 | 36 |
MikeOsborne | 16:18 | 12:26 | 76 |
Spanna | 16:23 | 14:37 | 89 |
David Crooks | 16:33 | 10:40 | 64 |
phthisis | 17:07 | 12:11 | 71 |
JezWoolfrey | 17:53 | 12:40 | 70 |
GMcD | 18:04 | 12:29 | 69 |
sotira (Sarah17) | 18:04 | 12:06 | 66 |
RobR | 18:22 | 14:43 | 80 |
robinh | 18:33 | 13:44 | 74 |
OliviaRhineb | 18:41 | 12:13 | 65 |
Squallaby | 19:04 | 18:45 | 98 |
LouWeed | 19:16 | 18:55 | 98 |
Craven | 20:06 | 18:14 | 90 |
annelambirth | 20:15 | 14:36 | 72 |
mcjwright | 20:33 | 13:07 | 63 |
Zabadak (zabadak2) | 20:46 | 18:58 | 91 |
barracuda | 21:10 | 13:13 | 62 |
pterodactyl | 21:17 | 12:34 | 59 |
benedick | 22:03 | 16:17 | 73 |
Kevin Gregg | 22:43 | 14:00 | 61 |
Solver52 | 23:18 | 18:24 | 78 |
gbestanley | 24:01 | 18:33 | 77 |
diogenes | 26:26 | 18:57 | 71 |
dont_panic | 26:43 | 15:56 | 59 |
William M | 27:47 | 17:14 | 62 |
ulaca | 32:09 | 20:17 | 63 |
koro | 33:49 | 20:32 | 60 |
Big Nug | 34:25 | 20:04 | 58 |
Here are the SNITCH values (stored on the day) from the crossword.