Date | 21 June 2019 |
Number | 27383 |
Day of week | Friday |
NITCH | 68 |
Count of ref solvers | 48 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 27383 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:55 | 05:58 | 86 |
Jason | 07:38 | 07:55 | 103 |
verlaine | 08:13 | 05:04 | 61 |
aphis99 | 09:07 | 05:51 | 64 |
Midas | 09:38 | 06:49 | 70 |
AlanS | 10:08 | 06:56 | 68 |
chindit | 10:36 | 06:25 | 60 |
asaldanha | 10:52 | 09:54 | 91 |
lickert | 11:38 | 13:11 | 113 |
glheard | 11:41 | 06:18 | 53 |
Topical Tim | 12:06 | 07:01 | 57 |
Tom Stubbs | 12:56 | 07:38 | 59 |
Spur58 | 12:56 | 12:32 | 96 |
neilr | 13:43 | 10:41 | 77 |
keriothe_ | 13:43 | 09:58 | 72 |
noidea | 13:52 | 10:54 | 78 |
fshephe | 14:08 | 09:29 | 67 |
Stavros | 14:09 | 12:30 | 88 |
Silva | 14:11 | 07:28 | 52 |
xyster | 14:16 | 06:49 | 47 |
p.wild | 14:19 | 09:52 | 68 |
jimpen | 14:53 | 09:50 | 66 |
Malcj | 14:58 | 10:25 | 69 |
Sheapey | 15:10 | 06:35 | 43 |
Groucho | 15:11 | 11:48 | 77 |
Sue Sweeper | 16:00 | 16:29 | 103 |
David Crooks | 16:41 | 11:57 | 71 |
MikeOsborne | 16:45 | 06:26 | 38 |
phthisis | 17:10 | 07:44 | 45 |
sotira (Sarah17) | 18:09 | 10:56 | 60 |
robinh | 18:18 | 17:18 | 94 |
GMcD | 18:45 | 16:41 | 88 |
OliviaRhineb | 18:57 | 12:41 | 66 |
Squallaby | 19:41 | 10:01 | 50 |
LouWeed | 19:47 | 13:38 | 68 |
sampson | 20:30 | 17:44 | 86 |
mcjwright | 20:42 | 13:03 | 63 |
pterodactyl | 21:10 | 13:54 | 65 |
barracuda | 21:30 | 14:53 | 69 |
poskir | 21:39 | 18:20 | 84 |
benedick | 21:58 | 16:26 | 74 |
gbestanley | 24:29 | 16:03 | 65 |
phmfantom | 27:10 | 16:53 | 62 |
dont_panic | 27:10 | 15:21 | 56 |
NAPASAI | 28:43 | 10:55 | 38 |
nekabue | 31:17 | 15:49 | 50 |
FelicityTT | 33:54 | 15:19 | 45 |
Tudds | 37:48 | 17:19 | 45 |
Here are the SNITCH values (stored on the day) from the crossword.