Date | 13 June 2019 |
Number | 27376 |
Day of week | Thursday |
NITCH | 93 |
Count of ref solvers | 48 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 27376 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:29 | 05:49 | 106 |
Eamon Ryan | 06:55 | 07:25 | 107 |
Jason | 07:38 | 08:39 | 113 |
verlaine | 08:13 | 09:15 | 112 |
mistigris | 08:49 | 07:47 | 88 |
aphis99 | 09:07 | 09:24 | 103 |
Midas | 09:38 | 08:34 | 88 |
AlanS | 10:08 | 09:39 | 95 |
chindit | 10:36 | 07:41 | 72 |
asaldanha | 10:52 | 10:38 | 97 |
chriswords | 11:20 | 09:28 | 83 |
lickert | 11:38 | 11:57 | 102 |
glheard | 11:41 | 11:58 | 102 |
Topical Tim | 12:06 | 09:52 | 81 |
trux | 12:19 | 10:59 | 89 |
Tom Stubbs | 12:56 | 10:39 | 82 |
neilr | 13:43 | 12:59 | 94 |
noidea | 13:52 | 14:21 | 103 |
fshephe | 14:08 | 13:18 | 94 |
Stavros | 14:09 | 10:57 | 77 |
Silva | 14:11 | 13:33 | 95 |
p.wild | 14:19 | 12:24 | 86 |
Malcj | 14:58 | 12:07 | 80 |
mikegrocott | 15:05 | 12:03 | 79 |
Sheapey | 15:10 | 12:32 | 82 |
Groucho | 15:11 | 15:22 | 101 |
cyrillic | 15:21 | 15:16 | 99 |
David Crooks | 16:41 | 15:04 | 90 |
MikeOsborne | 16:45 | 18:33 | 110 |
JezWoolfrey | 18:08 | 16:56 | 93 |
robinh | 18:18 | 17:28 | 95 |
GMcD | 18:45 | 17:02 | 90 |
OliviaRhineb | 18:57 | 21:07 | 111 |
Squallaby | 19:41 | 17:49 | 90 |
LouWeed | 19:47 | 17:20 | 87 |
Craven | 20:32 | 18:52 | 91 |
annelambirth | 20:50 | 20:29 | 98 |
Zabadak (zabadak2) | 20:59 | 24:17 | 115 |
barracuda | 21:30 | 24:29 | 113 |
poskir | 21:39 | 20:40 | 95 |
Ed freshpot | 22:39 | 15:28 | 68 |
Kevin Gregg | 22:40 | 23:55 | 105 |
Solver52 | 23:47 | 22:08 | 93 |
zythum | 24:45 | 22:03 | 89 |
diogenes | 25:41 | 24:21 | 94 |
fudgiebates | 26:09 | 21:21 | 81 |
William M | 29:06 | 20:07 | 69 |
cassandra | 30:00 | 25:14 | 84 |
Here are the SNITCH values (stored on the day) from the crossword.