| Date | 28 May 2019 |
| Number | 27362 |
| Day of week | Tuesday |
| NITCH | 100 |
| Count of ref solvers | 44 |
| Ref solvers excluded with errors | 7 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27362 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Eamon Ryan | 06:54 | 05:22 | 77 |
| Jason | 07:45 | 08:43 | 112 |
| verlaine | 08:32 | 05:44 | 67 |
| mistigris | 08:47 | 10:39 | 121 |
| aphis99 | 09:08 | 10:50 | 118 |
| Midas | 09:36 | 09:18 | 96 |
| AlanS | 10:23 | 09:28 | 91 |
| asaldanha | 11:18 | 11:22 | 100 |
| glheard | 11:33 | 10:50 | 93 |
| chriswords | 11:34 | 09:15 | 79 |
| lickert | 11:48 | 13:28 | 114 |
| Topical Tim | 12:16 | 12:07 | 98 |
| Spur58 | 13:04 | 15:17 | 116 |
| keriothe_ | 13:44 | 11:00 | 80 |
| neilr | 14:10 | 11:32 | 81 |
| fshephe | 14:24 | 15:30 | 107 |
| SimonAnthony | 14:26 | 10:18 | 71 |
| p.wild | 14:34 | 13:23 | 91 |
| jimpen | 15:14 | 15:01 | 98 |
| cyrillic | 15:19 | 17:35 | 114 |
| Sheapey | 15:24 | 15:44 | 102 |
| Groucho | 15:38 | 16:38 | 106 |
| Tibthorpe | 15:54 | 19:49 | 124 |
| MikeOsborne | 16:58 | 18:56 | 111 |
| David Crooks | 17:16 | 16:02 | 92 |
| phthisis | 17:27 | 22:37 | 129 |
| JezWoolfrey | 17:58 | 14:47 | 82 |
| sotira (Sarah17) | 18:06 | 19:56 | 110 |
| OliviaRhineb | 19:11 | 18:16 | 95 |
| GMcD | 19:38 | 22:14 | 113 |
| Squallaby | 19:42 | 21:24 | 108 |
| LouWeed | 20:07 | 22:20 | 111 |
| Craven | 20:54 | 20:46 | 99 |
| mcjwright | 21:19 | 27:16 | 127 |
| barracuda | 21:40 | 26:06 | 120 |
| poskir | 21:52 | 22:54 | 104 |
| Looch | 22:38 | 18:31 | 81 |
| Kevin Gregg | 22:54 | 26:41 | 116 |
| Ed freshpot | 23:02 | 24:05 | 104 |
| colin2355 | 23:58 | 27:16 | 113 |
| Chadwick | 26:24 | 24:51 | 94 |
| dont_panic | 27:01 | 18:23 | 68 |
| William M | 29:49 | 25:21 | 85 |
| cassandra | 31:01 | 25:59 | 83 |
Here are the SNITCH values (stored on the day) from the crossword.