Date | 20 May 2019 |
Number | 27355 |
Day of week | Monday |
NITCH | 76 |
Count of ref solvers | 46 |
Ref solvers excluded with errors | 10 |
Link to crossword | View Crossword* |
Times for the Times Link | 27355 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:54 | 05:28 | 79 |
verlaine | 08:32 | 06:17 | 73 |
mistigris | 08:47 | 12:01 | 136 |
aphis99 | 09:08 | 08:15 | 90 |
Midas | 09:36 | 07:19 | 76 |
chindit | 10:45 | 08:02 | 74 |
asaldanha | 11:18 | 10:30 | 92 |
chriswords | 11:34 | 11:49 | 102 |
lickert | 11:48 | 07:15 | 61 |
Topical Tim | 12:16 | 09:04 | 73 |
Spur58 | 13:04 | 11:59 | 91 |
Tom Stubbs | 13:21 | 08:47 | 65 |
keriothe_ | 13:44 | 12:00 | 87 |
Silva | 14:03 | 11:15 | 80 |
neilr | 14:10 | 11:31 | 81 |
noidea | 14:11 | 12:13 | 86 |
Stavros | 14:14 | 11:44 | 82 |
SimonAnthony | 14:26 | 10:00 | 69 |
p.wild | 14:34 | 14:23 | 98 |
Malcj | 15:07 | 11:47 | 77 |
jimpen | 15:14 | 07:36 | 49 |
cyrillic | 15:19 | 10:16 | 67 |
Sheapey | 15:24 | 10:29 | 68 |
Groucho | 15:38 | 13:00 | 83 |
Tibthorpe | 15:54 | 12:24 | 77 |
MikeOsborne | 16:58 | 16:03 | 94 |
David Crooks | 17:16 | 11:52 | 68 |
phthisis | 17:27 | 17:21 | 99 |
sotira (Sarah17) | 18:06 | 17:31 | 96 |
robinh | 18:27 | 11:12 | 60 |
OliviaRhineb | 19:11 | 11:27 | 59 |
GMcD | 19:38 | 10:06 | 51 |
Squallaby | 19:42 | 18:22 | 93 |
LouWeed | 20:07 | 16:53 | 83 |
annelambirth | 20:49 | 15:52 | 76 |
Craven | 20:54 | 16:31 | 79 |
barracuda | 21:40 | 19:18 | 89 |
benedick | 21:56 | 14:56 | 68 |
John Arnold | 22:07 | 12:25 | 56 |
Looch | 22:38 | 11:56 | 52 |
Kevin Gregg | 22:54 | 08:52 | 38 |
Ed freshpot | 23:02 | 14:14 | 61 |
diogenes | 23:17 | 17:17 | 74 |
colin2355 | 23:58 | 20:59 | 87 |
rjcassidy | 25:23 | 17:06 | 67 |
dont_panic | 27:01 | 18:21 | 67 |
Here are the SNITCH values (stored on the day) from the crossword.