| Date | 16 May 2019 |
| Number | 27352 |
| Day of week | Thursday |
| NITCH | 85 |
| Count of ref solvers | 44 |
| Ref solvers excluded with errors | 8 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27352 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| mohn | 05:36 | 05:15 | 93 |
| Eamon Ryan | 06:54 | 05:32 | 80 |
| Jason | 07:45 | 06:56 | 89 |
| verlaine | 08:32 | 05:50 | 68 |
| mistigris | 08:47 | 09:15 | 105 |
| aphis99 | 09:08 | 07:43 | 84 |
| Midas | 09:36 | 09:04 | 94 |
| AlanS | 10:23 | 06:23 | 61 |
| chindit | 10:45 | 08:58 | 83 |
| glheard | 11:33 | 13:09 | 113 |
| chriswords | 11:34 | 10:51 | 93 |
| lickert | 11:48 | 07:29 | 63 |
| Topical Tim | 12:16 | 10:58 | 89 |
| Spur58 | 13:04 | 11:33 | 88 |
| Tom Stubbs | 13:21 | 10:04 | 75 |
| Silva | 14:03 | 11:44 | 83 |
| neilr | 14:10 | 10:40 | 75 |
| noidea | 14:11 | 13:15 | 93 |
| Stavros | 14:14 | 15:18 | 107 |
| fshephe | 14:24 | 14:00 | 97 |
| p.wild | 14:34 | 13:18 | 91 |
| Malcj | 15:07 | 14:06 | 93 |
| Sheapey | 15:24 | 09:54 | 64 |
| Groucho | 15:38 | 14:19 | 91 |
| MikeOsborne | 16:58 | 17:28 | 102 |
| JezWoolfrey | 17:58 | 21:32 | 119 |
| sotira (Sarah17) | 18:06 | 21:38 | 119 |
| robinh | 18:27 | 12:04 | 65 |
| OliviaRhineb | 19:11 | 14:19 | 74 |
| GMcD | 19:38 | 19:30 | 99 |
| Squallaby | 19:42 | 19:02 | 96 |
| RobR | 19:49 | 22:19 | 112 |
| LouWeed | 20:07 | 11:47 | 58 |
| annelambirth | 20:49 | 17:50 | 85 |
| sampson | 20:53 | 16:42 | 79 |
| Craven | 20:54 | 16:36 | 79 |
| mcjwright | 21:19 | 16:24 | 76 |
| poskir | 21:52 | 20:10 | 92 |
| John Arnold | 22:07 | 12:59 | 58 |
| Kevin Gregg | 22:54 | 16:54 | 73 |
| Solver52 | 24:21 | 22:59 | 94 |
| dec | 27:00 | 18:56 | 70 |
| Manveru | 29:19 | 18:11 | 62 |
| Jeeves | 35:22 | 23:00 | 65 |
Here are the SNITCH values (stored on the day) from the crossword.