Date | 15 May 2019 |
Number | 27351 |
Day of week | Wednesday |
NITCH | 72 |
Count of ref solvers | 42 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 27351 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:36 | 04:02 | 72 |
Eamon Ryan | 06:54 | 05:01 | 72 |
Jason | 07:45 | 04:51 | 62 |
verlaine | 08:32 | 05:30 | 64 |
mistigris | 08:47 | 04:45 | 54 |
aphis99 | 09:08 | 05:23 | 58 |
Midas | 09:36 | 09:35 | 99 |
AlanS | 10:23 | 07:44 | 74 |
chindit | 10:45 | 07:49 | 72 |
asaldanha | 11:18 | 07:52 | 69 |
chriswords | 11:34 | 08:58 | 77 |
lickert | 11:48 | 07:54 | 66 |
Topical Tim | 12:16 | 06:52 | 55 |
Spur58 | 13:04 | 11:51 | 90 |
Tom Stubbs | 13:21 | 09:47 | 73 |
keriothe_ | 13:44 | 14:48 | 107 |
Silva | 14:03 | 09:41 | 68 |
neilr | 14:10 | 09:43 | 68 |
Stavros | 14:14 | 11:38 | 81 |
SimonAnthony | 14:26 | 10:25 | 72 |
p.wild | 14:34 | 11:41 | 80 |
Malcj | 15:07 | 12:56 | 85 |
jimpen | 15:14 | 13:38 | 89 |
Sheapey | 15:24 | 07:49 | 50 |
Groucho | 15:38 | 12:55 | 82 |
MikeOsborne | 16:58 | 15:54 | 93 |
David Crooks | 17:16 | 16:28 | 95 |
sotira (Sarah17) | 18:06 | 08:44 | 48 |
OliviaRhineb | 19:11 | 14:08 | 73 |
GMcD | 19:38 | 14:16 | 72 |
RobR | 19:49 | 12:20 | 62 |
LouWeed | 20:07 | 16:01 | 79 |
annelambirth | 20:49 | 17:44 | 85 |
sampson | 20:53 | 18:59 | 90 |
Craven | 20:54 | 15:11 | 72 |
Zabadak (zabadak2) | 21:32 | 13:45 | 63 |
barracuda | 21:40 | 15:00 | 69 |
Looch | 22:38 | 19:17 | 85 |
Kevin Gregg | 22:54 | 11:36 | 50 |
Ed freshpot | 23:02 | 16:01 | 69 |
Jeeves | 35:22 | 16:24 | 46 |
Tudds | 37:11 | 16:44 | 45 |
Here are the SNITCH values (stored on the day) from the crossword.