Date | 14 May 2019 |
Number | 27350 |
Day of week | Tuesday |
NITCH | 94 |
Count of ref solvers | 50 |
Ref solvers excluded with errors | 8 |
Link to crossword | View Crossword* |
Times for the Times Link | 27350 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:36 | 06:21 | 113 |
Eamon Ryan | 06:54 | 06:44 | 97 |
Jason | 07:45 | 08:01 | 103 |
mistigris | 08:47 | 12:00 | 136 |
aphis99 | 09:08 | 06:21 | 69 |
Midas | 09:36 | 08:37 | 89 |
AlanS | 10:23 | 08:38 | 83 |
chindit | 10:45 | 08:42 | 80 |
asaldanha | 11:18 | 07:53 | 69 |
glheard | 11:33 | 12:42 | 109 |
lickert | 11:48 | 09:06 | 77 |
Topical Tim | 12:16 | 13:16 | 108 |
keriothe_ | 13:44 | 16:02 | 116 |
Silva | 14:03 | 13:37 | 96 |
neilr | 14:10 | 11:10 | 78 |
noidea | 14:11 | 13:45 | 96 |
Stavros | 14:14 | 17:56 | 125 |
fshephe | 14:24 | 15:35 | 108 |
SimonAnthony | 14:26 | 12:38 | 87 |
p.wild | 14:34 | 13:07 | 90 |
Ben Staveley | 14:35 | 14:15 | 97 |
Malcj | 15:07 | 14:09 | 93 |
jimpen | 15:14 | 15:43 | 103 |
Sheapey | 15:24 | 12:16 | 79 |
Groucho | 15:38 | 16:02 | 102 |
MikeOsborne | 16:58 | 25:00 | 147 |
David Crooks | 17:16 | 17:29 | 101 |
JezWoolfrey | 17:58 | 18:02 | 100 |
robinh | 18:27 | 16:30 | 89 |
OliviaRhineb | 19:11 | 17:16 | 90 |
GMcD | 19:38 | 12:42 | 64 |
Squallaby | 19:42 | 16:12 | 82 |
LouWeed | 20:07 | 17:33 | 87 |
annelambirth | 20:49 | 26:24 | 126 |
Craven | 20:54 | 18:12 | 87 |
pterodactyl | 21:12 | 18:13 | 85 |
mcjwright | 21:19 | 13:41 | 64 |
barracuda | 21:40 | 26:29 | 122 |
benedick | 21:56 | 27:55 | 127 |
Looch | 22:38 | 19:57 | 88 |
Kevin Gregg | 22:54 | 22:29 | 98 |
Ed freshpot | 23:02 | 19:05 | 82 |
diogenes | 23:17 | 21:20 | 91 |
Solver52 | 24:21 | 21:14 | 87 |
Edprof | 24:59 | 25:30 | 102 |
rjcassidy | 25:23 | 20:25 | 80 |
dont_panic | 27:01 | 26:26 | 97 |
cassandra | 31:01 | 27:59 | 90 |
ulaca | 33:25 | 21:50 | 65 |
FelicityTT | 33:58 | 22:43 | 66 |
Here are the SNITCH values (stored on the day) from the crossword.