Date | 07 May 2019 |
Number | 27344 |
Day of week | Tuesday |
NITCH | 83 |
Count of ref solvers | 47 |
Ref solvers excluded with errors | 9 |
Link to crossword | View Crossword* |
Times for the Times Link | 27344 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:36 | 04:28 | 79 |
Eamon Ryan | 06:54 | 04:56 | 71 |
Jason | 07:45 | 05:43 | 73 |
verlaine | 08:32 | 08:34 | 100 |
mistigris | 08:47 | 07:38 | 86 |
aphis99 | 09:08 | 05:48 | 63 |
Midas | 09:36 | 07:21 | 76 |
AlanS | 10:23 | 09:45 | 93 |
asaldanha | 11:18 | 11:52 | 105 |
glheard | 11:33 | 16:53 | 146 |
chriswords | 11:34 | 09:20 | 80 |
lickert | 11:48 | 06:04 | 51 |
Topical Tim | 12:16 | 11:02 | 89 |
Tom Stubbs | 13:21 | 12:12 | 91 |
keriothe_ | 13:44 | 10:56 | 79 |
Silva | 14:03 | 11:15 | 80 |
neilr | 14:10 | 10:40 | 75 |
noidea | 14:11 | 12:52 | 90 |
Stavros | 14:14 | 07:39 | 53 |
fshephe | 14:24 | 10:44 | 74 |
p.wild | 14:34 | 12:14 | 83 |
cyrillic | 15:19 | 11:39 | 76 |
Sheapey | 15:24 | 13:40 | 88 |
Groucho | 15:38 | 13:11 | 84 |
Tibthorpe | 15:54 | 12:45 | 80 |
Sue Sweeper | 16:03 | 15:54 | 99 |
MikeOsborne | 16:58 | 12:50 | 75 |
David Crooks | 17:16 | 14:44 | 85 |
phthisis | 17:27 | 12:46 | 73 |
JezWoolfrey | 17:58 | 19:57 | 111 |
sotira (Sarah17) | 18:06 | 19:52 | 109 |
robinh | 18:27 | 15:03 | 81 |
OliviaRhineb | 19:11 | 20:03 | 104 |
GMcD | 19:38 | 18:12 | 92 |
Squallaby | 19:42 | 14:35 | 74 |
annelambirth | 20:49 | 16:45 | 80 |
sampson | 20:53 | 21:25 | 102 |
pterodactyl | 21:12 | 13:10 | 62 |
mcjwright | 21:19 | 18:13 | 85 |
barracuda | 21:40 | 14:32 | 67 |
poskir | 21:52 | 20:50 | 95 |
John Arnold | 22:07 | 17:51 | 80 |
Ed freshpot | 23:02 | 13:44 | 59 |
gbestanley | 23:56 | 23:14 | 97 |
colin2355 | 23:58 | 20:50 | 86 |
dec | 27:00 | 18:32 | 68 |
JohnDun (johndun) | 34:00 | 21:40 | 63 |
Here are the SNITCH values (stored on the day) from the crossword.