Date | 29 April 2019 |
Number | 27337 |
Day of week | Monday |
NITCH | 57 |
Count of ref solvers | 43 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 27337 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:54 | 04:49 | 69 |
Jason | 07:45 | 05:42 | 73 |
verlaine | 08:32 | 04:20 | 50 |
mistigris | 08:47 | 04:02 | 45 |
aphis99 | 09:08 | 03:37 | 39 |
Midas | 09:36 | 06:20 | 65 |
AlanS | 10:23 | 06:20 | 60 |
asaldanha | 11:18 | 09:20 | 82 |
glheard | 11:33 | 08:35 | 74 |
chriswords | 11:34 | 06:54 | 59 |
lickert | 11:48 | 12:15 | 103 |
Topical Tim | 12:16 | 07:21 | 59 |
Tom Stubbs | 13:21 | 06:22 | 47 |
Silva | 14:03 | 11:11 | 79 |
neilr | 14:10 | 07:56 | 56 |
noidea | 14:11 | 07:46 | 54 |
Stavros | 14:14 | 06:00 | 42 |
fshephe | 14:24 | 09:49 | 68 |
p.wild | 14:34 | 07:48 | 53 |
Ben Staveley | 14:35 | 08:51 | 60 |
Malcj | 15:07 | 07:58 | 52 |
jimpen | 15:14 | 11:08 | 73 |
cyrillic | 15:19 | 11:20 | 73 |
Sheapey | 15:24 | 11:24 | 74 |
Groucho | 15:38 | 09:17 | 59 |
Tibthorpe | 15:54 | 08:40 | 54 |
Sue Sweeper | 16:03 | 11:07 | 69 |
MikeOsborne | 16:58 | 06:37 | 38 |
David Crooks | 17:16 | 09:24 | 54 |
JezWoolfrey | 17:58 | 10:06 | 56 |
sotira (Sarah17) | 18:06 | 08:33 | 47 |
robinh | 18:27 | 07:18 | 39 |
OliviaRhineb | 19:11 | 09:04 | 47 |
GMcD | 19:38 | 11:12 | 57 |
Squallaby | 19:42 | 11:41 | 59 |
RobR | 19:49 | 08:25 | 42 |
mcjwright | 21:19 | 08:55 | 41 |
Zabadak (zabadak2) | 21:32 | 10:15 | 47 |
barracuda | 21:40 | 12:35 | 58 |
John Arnold | 22:07 | 11:15 | 50 |
Kevin Gregg | 22:54 | 11:46 | 51 |
colin2355 | 23:58 | 09:44 | 40 |
fudgiebates | 27:22 | 10:58 | 40 |
Here are the SNITCH values (stored on the day) from the crossword.