Date | 26 April 2019 |
Number | 27335 |
Day of week | Friday |
NITCH | 102 |
Count of ref solvers | 49 |
Ref solvers excluded with errors | 6 |
Link to crossword | View Crossword* |
Times for the Times Link | 27335 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:47 | 07:35 | 111 |
Jason | 07:40 | 06:50 | 89 |
verlaine | 08:47 | 07:50 | 89 |
mistigris | 08:48 | 09:58 | 113 |
aphis99 | 09:25 | 11:30 | 122 |
Midas | 09:40 | 11:33 | 119 |
AlanS | 10:37 | 09:20 | 87 |
chindit | 10:53 | 08:35 | 78 |
asaldanha | 11:35 | 12:20 | 106 |
chriswords | 11:38 | 10:47 | 92 |
lickert | 11:57 | 13:17 | 111 |
Topical Tim | 12:43 | 13:35 | 106 |
Tom Stubbs | 13:23 | 12:41 | 94 |
keriothe_ | 14:02 | 11:50 | 84 |
neilr | 14:22 | 15:49 | 110 |
noidea | 14:22 | 16:16 | 113 |
Silva | 14:28 | 14:10 | 97 |
p.wild | 14:38 | 13:19 | 91 |
fshephe | 15:02 | 15:11 | 100 |
mikegrocott | 15:19 | 13:37 | 88 |
jimpen | 15:30 | 14:17 | 92 |
Sheapey | 15:39 | 19:05 | 121 |
cyrillic | 15:44 | 12:41 | 80 |
Malcj | 15:54 | 15:00 | 94 |
Tibthorpe | 15:59 | 16:07 | 100 |
Sue Sweeper | 16:37 | 18:06 | 108 |
MikeOsborne | 17:44 | 16:34 | 93 |
David Crooks | 17:44 | 22:53 | 129 |
sotira (Sarah17) | 18:15 | 26:00 | 142 |
robinh | 18:29 | 12:21 | 66 |
JezWoolfrey | 18:39 | 28:06 | 150 |
OliviaRhineb | 19:31 | 21:19 | 109 |
GMcD | 19:39 | 19:09 | 97 |
LouWeed | 20:55 | 20:03 | 95 |
diogenes | 21:13 | 26:14 | 123 |
sampson | 21:13 | 23:37 | 111 |
mcjwright | 21:16 | 27:09 | 127 |
Craven | 21:34 | 22:31 | 104 |
Zabadak (zabadak2) | 21:48 | 22:35 | 103 |
barracuda | 21:56 | 22:06 | 100 |
poskir | 22:16 | 19:56 | 89 |
Ed freshpot | 23:11 | 24:08 | 104 |
Kevin Gregg | 23:24 | 28:16 | 120 |
Solver52 | 24:35 | 22:18 | 90 |
colin2355 | 24:39 | 22:28 | 91 |
dec | 28:19 | 27:38 | 97 |
NAPASAI | 30:06 | 28:23 | 94 |
cassandra | 31:21 | 29:40 | 94 |
koro | 33:42 | 28:56 | 85 |
Here are the SNITCH values (stored on the day) from the crossword.