Date | 19 April 2019 |
Number | 27329 |
Day of week | Friday |
NITCH | 87 |
Count of ref solvers | 47 |
Ref solvers excluded with errors | 6 |
Link to crossword | View Crossword* |
Times for the Times Link | 27329 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:43 | 05:24 | 94 |
Eamon Ryan | 06:47 | 06:21 | 93 |
Jason | 07:40 | 06:15 | 81 |
verlaine | 08:47 | 06:49 | 77 |
mistigris | 08:48 | 09:16 | 105 |
Midas | 09:40 | 08:05 | 83 |
AlanS | 10:37 | 10:10 | 95 |
chindit | 10:53 | 10:33 | 96 |
asaldanha | 11:35 | 14:01 | 121 |
chriswords | 11:38 | 09:43 | 83 |
glheard | 11:50 | 12:54 | 109 |
lickert | 11:57 | 09:06 | 76 |
Topical Tim | 12:43 | 12:15 | 96 |
Tom Stubbs | 13:23 | 15:15 | 113 |
keriothe_ | 14:02 | 14:29 | 103 |
Stavros | 14:20 | 13:09 | 91 |
noidea | 14:22 | 15:33 | 108 |
Silva | 14:28 | 11:08 | 76 |
p.wild | 14:38 | 14:10 | 96 |
fshephe | 15:02 | 14:09 | 94 |
SimonAnthony | 15:26 | 10:34 | 68 |
jimpen | 15:30 | 14:11 | 91 |
Sheapey | 15:39 | 16:32 | 105 |
cyrillic | 15:44 | 17:33 | 111 |
Tibthorpe | 15:59 | 19:23 | 121 |
MikeOsborne | 17:44 | 16:03 | 90 |
David Crooks | 17:44 | 16:17 | 91 |
sotira (Sarah17) | 18:15 | 18:45 | 102 |
robinh | 18:29 | 18:41 | 101 |
JezWoolfrey | 18:39 | 17:37 | 94 |
OliviaRhineb | 19:31 | 12:31 | 64 |
GMcD | 19:39 | 21:14 | 108 |
LouWeed | 20:55 | 15:26 | 73 |
annelambirth | 21:03 | 12:42 | 60 |
diogenes | 21:13 | 11:59 | 56 |
Craven | 21:34 | 20:58 | 97 |
Zabadak (zabadak2) | 21:48 | 18:55 | 86 |
pterodactyl | 21:51 | 21:24 | 97 |
Looch | 23:18 | 15:04 | 64 |
Kevin Gregg | 23:24 | 16:10 | 69 |
colin2355 | 24:39 | 15:25 | 62 |
phmfantom | 26:35 | 20:27 | 76 |
dont_panic | 27:39 | 22:57 | 83 |
William M | 30:16 | 19:53 | 65 |
koro | 33:42 | 23:40 | 70 |
JohnDun (johndun) | 33:49 | 23:20 | 68 |
Big Nug | 35:06 | 23:14 | 66 |
Here are the SNITCH values (stored on the day) from the crossword.