Date | 11 April 2019 |
Number | 27322 |
Day of week | Thursday |
NITCH | 68 |
Count of ref solvers | 49 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 27322 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:43 | 04:36 | 80 |
Eamon Ryan | 06:47 | 08:18 | 122 |
verlaine | 08:47 | 06:06 | 69 |
aphis99 | 09:25 | 05:17 | 56 |
AlanS | 10:37 | 06:26 | 60 |
asaldanha | 11:35 | 07:14 | 62 |
glheard | 11:50 | 09:41 | 81 |
lickert | 11:57 | 09:47 | 81 |
Topical Tim | 12:43 | 07:11 | 56 |
Spur58 | 13:21 | 10:06 | 75 |
Tom Stubbs | 13:23 | 08:33 | 63 |
keriothe_ | 14:02 | 09:29 | 67 |
Stavros | 14:20 | 12:09 | 84 |
neilr | 14:22 | 10:17 | 71 |
noidea | 14:22 | 10:05 | 70 |
Silva | 14:28 | 08:50 | 61 |
p.wild | 14:38 | 13:23 | 91 |
fshephe | 15:02 | 08:09 | 54 |
Ben Staveley | 15:06 | 10:12 | 67 |
mikegrocott | 15:19 | 10:21 | 67 |
jimpen | 15:30 | 09:06 | 58 |
Sheapey | 15:39 | 12:49 | 81 |
cyrillic | 15:44 | 11:56 | 75 |
Tibthorpe | 15:59 | 08:40 | 54 |
Groucho | 15:59 | 13:16 | 83 |
Sue Sweeper | 16:37 | 06:39 | 40 |
phthisis | 17:38 | 11:49 | 67 |
robinh | 18:29 | 13:22 | 72 |
OliviaRhineb | 19:31 | 17:28 | 89 |
GMcD | 19:39 | 15:04 | 76 |
RobR | 20:01 | 09:23 | 46 |
Squallaby | 20:26 | 15:06 | 73 |
LouWeed | 20:55 | 16:58 | 81 |
annelambirth | 21:03 | 13:01 | 61 |
sampson | 21:13 | 17:28 | 82 |
mcjwright | 21:16 | 09:52 | 46 |
Craven | 21:34 | 18:17 | 84 |
pterodactyl | 21:51 | 14:37 | 66 |
barracuda | 21:56 | 15:40 | 71 |
John Arnold | 22:04 | 15:58 | 72 |
benedick | 22:48 | 17:24 | 76 |
Ed freshpot | 23:11 | 12:16 | 52 |
Looch | 23:18 | 13:31 | 58 |
colin2355 | 24:39 | 18:11 | 73 |
rjcassidy | 25:11 | 10:44 | 42 |
Edprof | 25:13 | 17:01 | 67 |
phmfantom | 26:35 | 14:59 | 56 |
Manveru | 29:21 | 19:08 | 65 |
William M | 30:16 | 16:01 | 52 |
Here are the SNITCH values (stored on the day) from the crossword.