Date | 08 April 2019 |
Number | 27319 |
Day of week | Monday |
NITCH | 76 |
Count of ref solvers | 41 |
Ref solvers excluded with errors | 4 |
Link to crossword | View Crossword* |
Times for the Times Link | 27319 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:47 | 06:53 | 101 |
Jason | 07:40 | 06:37 | 86 |
verlaine | 08:47 | 04:20 | 49 |
aphis99 | 09:25 | 06:17 | 66 |
Midas | 09:40 | 06:43 | 69 |
AlanS | 10:37 | 06:39 | 62 |
chindit | 10:53 | 12:55 | 118 |
asaldanha | 11:35 | 07:04 | 61 |
chriswords | 11:38 | 13:55 | 119 |
glheard | 11:50 | 07:02 | 59 |
lickert | 11:57 | 09:09 | 76 |
Topical Tim | 12:43 | 09:02 | 71 |
Spur58 | 13:21 | 11:39 | 87 |
keriothe_ | 14:02 | 06:58 | 49 |
noidea | 14:22 | 11:59 | 83 |
Silva | 14:28 | 12:37 | 87 |
p.wild | 14:38 | 13:42 | 93 |
fshephe | 15:02 | 10:23 | 69 |
mikegrocott | 15:19 | 14:53 | 97 |
SimonAnthony | 15:26 | 06:54 | 44 |
jimpen | 15:30 | 16:09 | 104 |
Sheapey | 15:39 | 10:48 | 69 |
cyrillic | 15:44 | 15:45 | 100 |
Groucho | 15:59 | 11:14 | 70 |
Tibthorpe | 15:59 | 16:19 | 102 |
Sue Sweeper | 16:37 | 15:14 | 91 |
phthisis | 17:38 | 11:16 | 63 |
sotira (Sarah17) | 18:15 | 15:16 | 83 |
robinh | 18:29 | 17:32 | 94 |
OliviaRhineb | 19:31 | 12:24 | 63 |
GMcD | 19:39 | 14:52 | 75 |
RobR | 20:01 | 17:48 | 88 |
Squallaby | 20:26 | 11:29 | 56 |
LouWeed | 20:55 | 12:34 | 60 |
sampson | 21:13 | 17:20 | 81 |
Craven | 21:34 | 16:40 | 77 |
pterodactyl | 21:51 | 17:04 | 78 |
barracuda | 21:56 | 14:05 | 64 |
Ed freshpot | 23:11 | 16:13 | 69 |
phmfantom | 26:35 | 16:34 | 62 |
JohnDun (johndun) | 33:49 | 15:01 | 44 |
Here are the SNITCH values (stored on the day) from the crossword.