Date | 03 April 2019 |
Number | 27315 |
Day of week | Wednesday |
NITCH | 128 |
Count of ref solvers | 47 |
Ref solvers excluded with errors | 8 |
Link to crossword | View Crossword* |
Times for the Times Link | 27315 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:47 | 08:39 | 127 |
Jason | 07:40 | 08:34 | 111 |
verlaine | 08:47 | 09:54 | 112 |
mistigris | 08:48 | 11:16 | 128 |
aphis99 | 09:25 | 08:08 | 86 |
Midas | 09:40 | 12:41 | 131 |
AlanS | 10:37 | 14:28 | 136 |
chindit | 10:53 | 14:32 | 133 |
asaldanha | 11:35 | 16:36 | 143 |
lickert | 11:57 | 13:18 | 111 |
Topical Tim | 12:43 | 14:36 | 114 |
Tom Stubbs | 13:23 | 17:16 | 129 |
Stavros | 14:20 | 18:09 | 126 |
Silva | 14:28 | 17:33 | 121 |
p.wild | 14:38 | 18:01 | 123 |
fshephe | 15:02 | 16:41 | 110 |
mikegrocott | 15:19 | 18:01 | 117 |
jimpen | 15:30 | 18:41 | 120 |
cyrillic | 15:44 | 21:45 | 138 |
Tibthorpe | 15:59 | 27:53 | 174 |
Sue Sweeper | 16:37 | 43:34 | 262 |
phthisis | 17:38 | 28:32 | 161 |
MikeOsborne | 17:44 | 15:01 | 84 |
sotira (Sarah17) | 18:15 | 27:25 | 150 |
robinh | 18:29 | 28:34 | 154 |
OliviaRhineb | 19:31 | 26:16 | 134 |
GMcD | 19:39 | 33:16 | 169 |
RobR | 20:01 | 27:47 | 138 |
LouWeed | 20:55 | 27:22 | 130 |
annelambirth | 21:03 | 30:00 | 142 |
diogenes | 21:13 | 33:50 | 159 |
Craven | 21:34 | 22:41 | 105 |
barracuda | 21:56 | 27:51 | 126 |
poskir | 22:16 | 23:04 | 103 |
benedick | 22:48 | 26:04 | 114 |
Ed freshpot | 23:11 | 28:28 | 122 |
Looch | 23:18 | 31:04 | 133 |
Chadwick | 26:50 | 37:57 | 141 |
NAPASAI | 30:06 | 44:13 | 146 |
cassandra | 31:21 | 29:23 | 93 |
rosselliot | 33:23 | 45:40 | 136 |
koro | 33:42 | 34:41 | 102 |
JohnDun (johndun) | 33:49 | 38:14 | 113 |
ulaca | 34:46 | 36:56 | 106 |
Big Nug | 35:06 | 37:34 | 107 |
Jeeves | 35:06 | 46:20 | 132 |
empty | 40:38 | 41:11 | 101 |
Here are the SNITCH values (stored on the day) from the crossword.