Date | 01 April 2019 |
Number | 27313 |
Day of week | Monday |
NITCH | 66 |
Count of ref solvers | 47 |
Ref solvers excluded with errors | 6 |
Link to crossword | View Crossword* |
Times for the Times Link | 27313 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
mohn | 05:43 | 03:37 | 63 |
Eamon Ryan | 06:47 | 06:00 | 88 |
Jason | 07:40 | 05:16 | 68 |
verlaine | 08:47 | 05:53 | 66 |
mistigris | 08:48 | 05:17 | 60 |
aphis99 | 09:25 | 05:00 | 53 |
Midas | 09:40 | 08:27 | 87 |
AlanS | 10:37 | 07:24 | 69 |
chindit | 10:53 | 08:33 | 78 |
asaldanha | 11:35 | 04:59 | 43 |
chriswords | 11:38 | 10:00 | 85 |
lickert | 11:57 | 09:44 | 81 |
Topical Tim | 12:43 | 07:13 | 56 |
Spur58 | 13:21 | 12:13 | 91 |
Tom Stubbs | 13:23 | 09:58 | 74 |
keriothe_ | 14:02 | 06:37 | 47 |
Stavros | 14:20 | 11:08 | 77 |
Silva | 14:28 | 11:52 | 82 |
p.wild | 14:38 | 15:19 | 104 |
fshephe | 15:02 | 10:43 | 71 |
Ben Staveley | 15:06 | 07:52 | 52 |
SimonAnthony | 15:26 | 07:23 | 47 |
jimpen | 15:30 | 09:55 | 63 |
Sheapey | 15:39 | 08:38 | 55 |
Jon88 | 15:47 | 14:23 | 91 |
Malcj | 15:54 | 09:18 | 58 |
Groucho | 15:59 | 07:44 | 48 |
Tibthorpe | 15:59 | 08:10 | 51 |
Sue Sweeper | 16:37 | 12:46 | 76 |
phthisis | 17:38 | 14:01 | 79 |
David Crooks | 17:44 | 10:47 | 60 |
sotira (Sarah17) | 18:15 | 11:34 | 63 |
OliviaRhineb | 19:31 | 11:22 | 58 |
GMcD | 19:39 | 13:09 | 66 |
RobR | 20:01 | 13:10 | 65 |
Squallaby | 20:26 | 15:05 | 73 |
LouWeed | 20:55 | 12:48 | 61 |
mcjwright | 21:16 | 15:33 | 73 |
Craven | 21:34 | 15:05 | 69 |
Zabadak (zabadak2) | 21:48 | 13:01 | 59 |
pterodactyl | 21:51 | 13:53 | 63 |
Kevin Gregg | 23:24 | 15:22 | 65 |
rjcassidy | 25:11 | 14:25 | 57 |
Edprof | 25:13 | 15:16 | 60 |
zythum | 25:16 | 15:38 | 61 |
phmfantom | 26:35 | 16:54 | 63 |
ulaca | 34:46 | 16:59 | 48 |
Here are the SNITCH values (stored on the day) from the crossword.