Date | 29 March 2019 |
Number | 27311 |
Day of week | Friday |
NITCH | 80 |
Count of ref solvers | 50 |
Ref solvers excluded with errors | 7 |
Link to crossword | View Crossword* |
Times for the Times Link | 27311 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:44 | 05:26 | 80 |
Jason | 07:37 | 06:48 | 89 |
verlaine | 08:49 | 04:48 | 54 |
aphis99 | 09:19 | 05:47 | 62 |
Midas | 09:48 | 06:24 | 65 |
AlanS | 10:40 | 11:04 | 103 |
chindit | 11:03 | 09:54 | 89 |
asaldanha | 11:44 | 09:27 | 80 |
lickert | 11:49 | 13:08 | 111 |
chriswords | 11:54 | 08:45 | 73 |
Topical Tim | 12:45 | 08:57 | 70 |
Tom Stubbs | 13:16 | 07:27 | 56 |
Spur58 | 13:18 | 13:05 | 98 |
keriothe_ | 14:12 | 11:13 | 78 |
Silva | 14:24 | 18:22 | 127 |
Stavros | 14:32 | 13:50 | 95 |
noidea | 14:36 | 15:33 | 106 |
p.wild | 14:49 | 13:27 | 90 |
mikegrocott | 15:08 | 12:52 | 85 |
fshephe | 15:11 | 10:23 | 68 |
jimpen | 15:36 | 15:04 | 96 |
Sheapey | 15:45 | 14:11 | 90 |
SimonAnthony | 15:58 | 08:56 | 55 |
Tibthorpe | 16:07 | 10:03 | 62 |
Malcj | 16:15 | 14:31 | 89 |
Spanna | 16:16 | 16:30 | 101 |
cyrillic | 16:31 | 11:32 | 69 |
Sue Sweeper | 17:08 | 21:29 | 125 |
David Crooks | 18:03 | 16:10 | 89 |
MikeOsborne | 18:17 | 15:30 | 84 |
robinh | 18:33 | 13:14 | 71 |
OliviaRhineb | 19:24 | 15:35 | 80 |
GMcD | 19:45 | 11:38 | 58 |
annelambirth | 21:21 | 17:59 | 84 |
LouWeed | 21:29 | 15:01 | 69 |
Craven | 21:48 | 17:17 | 79 |
pterodactyl | 22:23 | 20:18 | 90 |
poskir | 22:40 | 21:27 | 94 |
Kevin Gregg | 23:14 | 14:51 | 63 |
gbestanley | 23:36 | 18:53 | 80 |
Looch | 23:49 | 21:48 | 91 |
Solver52 | 24:58 | 22:12 | 88 |
rjcassidy | 25:02 | 20:49 | 83 |
zythum | 25:11 | 21:36 | 85 |
colin2355 | 25:11 | 16:35 | 65 |
Chadwick | 27:51 | 21:03 | 75 |
dont_panic | 28:19 | 14:31 | 51 |
dec | 29:15 | 19:42 | 67 |
Manveru | 30:22 | 18:11 | 59 |
koro | 33:43 | 21:51 | 64 |
Here are the SNITCH values (stored on the day) from the crossword.