Date | 28 March 2019 |
Number | 27310 |
Day of week | Thursday |
NITCH | 94 |
Count of ref solvers | 50 |
Ref solvers excluded with errors | 4 |
Link to crossword | View Crossword* |
Times for the Times Link | 27310 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:44 | 08:06 | 120 |
Jason | 07:37 | 07:54 | 103 |
mistigris | 08:46 | 07:05 | 80 |
verlaine | 08:49 | 09:32 | 108 |
aphis99 | 09:19 | 10:07 | 108 |
Midas | 09:48 | 09:23 | 95 |
AlanS | 10:40 | 10:49 | 101 |
chindit | 11:03 | 09:02 | 81 |
asaldanha | 11:44 | 09:05 | 77 |
chriswords | 11:54 | 14:19 | 120 |
Topical Tim | 12:45 | 09:30 | 74 |
Tom Stubbs | 13:16 | 15:37 | 117 |
Spur58 | 13:18 | 12:01 | 90 |
keriothe_ | 14:12 | 11:36 | 81 |
neilr | 14:19 | 14:46 | 103 |
Silva | 14:24 | 12:59 | 90 |
Stavros | 14:32 | 15:42 | 108 |
p.wild | 14:49 | 14:33 | 98 |
Ben Staveley | 14:58 | 10:26 | 69 |
mikegrocott | 15:08 | 19:02 | 125 |
fshephe | 15:11 | 17:09 | 112 |
jimpen | 15:36 | 15:40 | 100 |
Sheapey | 15:45 | 11:19 | 71 |
Tibthorpe | 16:07 | 18:41 | 115 |
Malcj | 16:15 | 18:33 | 114 |
Spanna | 16:16 | 20:37 | 126 |
cyrillic | 16:31 | 17:28 | 105 |
Sue Sweeper | 17:08 | 12:05 | 70 |
David Crooks | 18:03 | 12:03 | 66 |
MikeOsborne | 18:17 | 12:34 | 68 |
sotira (Sarah17) | 18:28 | 22:20 | 120 |
robinh | 18:33 | 23:49 | 128 |
OliviaRhineb | 19:24 | 20:56 | 107 |
GMcD | 19:45 | 20:46 | 105 |
RobR | 20:49 | 23:22 | 112 |
annelambirth | 21:21 | 19:42 | 92 |
LouWeed | 21:29 | 18:39 | 86 |
sampson | 21:34 | 22:05 | 102 |
Zabadak (zabadak2) | 21:47 | 21:58 | 100 |
Craven | 21:48 | 21:57 | 100 |
pterodactyl | 22:23 | 19:50 | 88 |
poskir | 22:40 | 11:47 | 51 |
benedick | 22:47 | 23:29 | 103 |
Kevin Gregg | 23:14 | 21:36 | 92 |
Ed freshpot | 23:30 | 16:35 | 70 |
Edprof | 24:42 | 19:52 | 80 |
rjcassidy | 25:02 | 19:11 | 76 |
phmfantom | 27:26 | 20:37 | 75 |
Manveru | 30:22 | 25:41 | 84 |
Jeeves | 36:31 | 22:29 | 61 |
Here are the SNITCH values (stored on the day) from the crossword.