Date | 25 March 2019 |
Number | 27307 |
Day of week | Monday |
NITCH | 65 |
Count of ref solvers | 46 |
Ref solvers excluded with errors | 3 |
Link to crossword | View Crossword* |
Times for the Times Link | 27307 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:44 | 05:57 | 88 |
mistigris | 08:46 | 06:21 | 72 |
verlaine | 08:49 | 05:51 | 66 |
aphis99 | 09:19 | 07:39 | 82 |
Midas | 09:48 | 05:54 | 60 |
AlanS | 10:40 | 07:43 | 72 |
chindit | 11:03 | 08:17 | 74 |
asaldanha | 11:44 | 08:04 | 68 |
lickert | 11:49 | 10:27 | 88 |
chriswords | 11:54 | 05:38 | 47 |
glheard | 12:05 | 07:49 | 64 |
Tom Stubbs | 13:16 | 12:56 | 97 |
keriothe_ | 14:12 | 08:10 | 57 |
neilr | 14:19 | 11:18 | 78 |
Silva | 14:24 | 09:42 | 67 |
Stavros | 14:32 | 06:34 | 45 |
noidea | 14:36 | 13:27 | 92 |
p.wild | 14:49 | 12:04 | 81 |
mikegrocott | 15:08 | 11:52 | 78 |
fshephe | 15:11 | 11:33 | 76 |
jimpen | 15:36 | 11:53 | 76 |
Sheapey | 15:45 | 09:50 | 62 |
SimonAnthony | 15:58 | 06:28 | 40 |
Tibthorpe | 16:07 | 13:15 | 82 |
Malcj | 16:15 | 09:45 | 60 |
Spanna | 16:16 | 10:11 | 62 |
cyrillic | 16:31 | 10:47 | 65 |
Sue Sweeper | 17:08 | 09:36 | 56 |
David Crooks | 18:03 | 08:51 | 49 |
MikeOsborne | 18:17 | 08:18 | 45 |
sotira (Sarah17) | 18:28 | 13:40 | 74 |
OliviaRhineb | 19:24 | 14:11 | 73 |
GMcD | 19:45 | 14:48 | 74 |
RobR | 20:49 | 14:12 | 68 |
Squallaby | 20:54 | 11:40 | 55 |
LouWeed | 21:29 | 12:29 | 58 |
mcjwright | 21:31 | 10:46 | 50 |
Zabadak (zabadak2) | 21:47 | 14:00 | 64 |
Craven | 21:48 | 15:29 | 71 |
barracuda | 21:50 | 11:12 | 51 |
John Arnold | 22:21 | 12:09 | 54 |
pterodactyl | 22:23 | 12:08 | 54 |
Kevin Gregg | 23:14 | 13:34 | 58 |
Chadwick | 27:51 | 15:28 | 55 |
dec | 29:15 | 15:12 | 51 |
NAPASAI | 31:06 | 15:04 | 48 |
Here are the SNITCH values (stored on the day) from the crossword.