Date | 21 March 2019 |
Number | 27304 |
Day of week | Thursday |
NITCH | 82 |
Count of ref solvers | 45 |
Ref solvers excluded with errors | 2 |
Link to crossword | View Crossword* |
Times for the Times Link | 27304 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:44 | 05:54 | 87 |
mistigris | 08:46 | 07:35 | 86 |
verlaine | 08:49 | 07:23 | 83 |
aphis99 | 09:19 | 09:06 | 97 |
Midas | 09:48 | 08:27 | 86 |
AlanS | 10:40 | 09:30 | 89 |
chindit | 11:03 | 14:16 | 129 |
asaldanha | 11:44 | 09:23 | 79 |
lickert | 11:49 | 18:37 | 157 |
chriswords | 11:54 | 10:29 | 88 |
glheard | 12:05 | 09:30 | 78 |
Derek Harrison | 12:32 | 05:13 | 41 |
Topical Tim | 12:45 | 12:57 | 101 |
Tom Stubbs | 13:16 | 09:57 | 75 |
Spur58 | 13:18 | 13:28 | 101 |
keriothe_ | 14:12 | 07:52 | 55 |
neilr | 14:19 | 13:51 | 96 |
Silva | 14:24 | 11:49 | 82 |
Stavros | 14:32 | 10:42 | 73 |
noidea | 14:36 | 12:19 | 84 |
p.wild | 14:49 | 14:47 | 99 |
mikegrocott | 15:08 | 11:35 | 76 |
fshephe | 15:11 | 12:08 | 79 |
Sheapey | 15:45 | 12:08 | 77 |
SimonAnthony | 15:58 | 12:05 | 75 |
Tibthorpe | 16:07 | 15:04 | 93 |
Malcj | 16:15 | 14:37 | 89 |
cyrillic | 16:31 | 12:23 | 74 |
Sue Sweeper | 17:08 | 15:16 | 89 |
David Crooks | 18:03 | 17:08 | 94 |
MikeOsborne | 18:17 | 12:05 | 66 |
sotira (Sarah17) | 18:28 | 12:51 | 69 |
OliviaRhineb | 19:24 | 15:06 | 77 |
GMcD | 19:45 | 13:41 | 69 |
Squallaby | 20:54 | 11:58 | 57 |
annelambirth | 21:21 | 17:54 | 83 |
LouWeed | 21:29 | 18:58 | 88 |
mcjwright | 21:31 | 18:19 | 85 |
sampson | 21:34 | 17:53 | 82 |
Zabadak (zabadak2) | 21:47 | 14:59 | 68 |
Craven | 21:48 | 17:08 | 78 |
poskir | 22:40 | 15:19 | 67 |
Ed freshpot | 23:30 | 12:37 | 53 |
Looch | 23:49 | 18:30 | 77 |
phmfantom | 27:26 | 17:44 | 64 |
Here are the SNITCH values (stored on the day) from the crossword.