Date | 20 March 2019 |
Number | 27303 |
Day of week | Wednesday |
NITCH | 79 |
Count of ref solvers | 41 |
Ref solvers excluded with errors | 8 |
Link to crossword | View Crossword* |
Times for the Times Link | 27303 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:44 | 05:34 | 82 |
mistigris | 08:46 | 08:52 | 101 |
verlaine | 08:49 | 05:46 | 65 |
aphis99 | 09:19 | 10:32 | 113 |
Midas | 09:48 | 07:55 | 80 |
richard | 10:31 | 08:52 | 84 |
chindit | 11:03 | 07:45 | 70 |
asaldanha | 11:44 | 07:27 | 63 |
lickert | 11:49 | 07:30 | 63 |
glheard | 12:05 | 09:43 | 80 |
Tom Stubbs | 13:16 | 09:05 | 68 |
Spur58 | 13:18 | 10:22 | 77 |
keriothe_ | 14:12 | 09:57 | 70 |
neilr | 14:19 | 12:02 | 84 |
Silva | 14:24 | 13:29 | 93 |
Stavros | 14:32 | 12:01 | 82 |
noidea | 14:36 | 13:56 | 95 |
p.wild | 14:49 | 12:30 | 84 |
mikegrocott | 15:08 | 17:06 | 112 |
fshephe | 15:11 | 11:29 | 75 |
jimpen | 15:36 | 13:54 | 89 |
SimonAnthony | 15:58 | 06:14 | 39 |
Tibthorpe | 16:07 | 13:50 | 85 |
Malcj | 16:15 | 14:15 | 87 |
cyrillic | 16:31 | 12:43 | 76 |
Sue Sweeper | 17:08 | 15:38 | 91 |
phthisis | 17:45 | 16:06 | 90 |
David Crooks | 18:03 | 12:22 | 68 |
MikeOsborne | 18:17 | 15:55 | 87 |
robinh | 18:33 | 15:42 | 84 |
OliviaRhineb | 19:24 | 18:06 | 93 |
LouWeed | 21:29 | 15:42 | 73 |
mcjwright | 21:31 | 17:27 | 81 |
sampson | 21:34 | 19:14 | 89 |
Craven | 21:48 | 19:17 | 88 |
barracuda | 21:50 | 17:35 | 80 |
Ed freshpot | 23:30 | 13:21 | 56 |
gbestanley | 23:36 | 16:32 | 70 |
Looch | 23:49 | 15:51 | 66 |
phmfantom | 27:26 | 21:00 | 76 |
Chadwick | 27:51 | 18:03 | 64 |
Here are the SNITCH values (stored on the day) from the crossword.