Date | 19 March 2019 |
Number | 27302 |
Day of week | Tuesday |
NITCH | 82 |
Count of ref solvers | 44 |
Ref solvers excluded with errors | 7 |
Link to crossword | View Crossword* |
Times for the Times Link | 27302 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:44 | 05:16 | 78 |
mistigris | 08:46 | 07:10 | 81 |
verlaine | 08:49 | 08:59 | 101 |
aphis99 | 09:19 | 08:46 | 94 |
Midas | 09:48 | 09:38 | 98 |
AlanS | 10:40 | 08:01 | 75 |
chindit | 11:03 | 08:21 | 75 |
asaldanha | 11:44 | 18:36 | 158 |
lickert | 11:49 | 11:45 | 99 |
chriswords | 11:54 | 13:49 | 116 |
glheard | 12:05 | 08:57 | 74 |
Topical Tim | 12:45 | 10:14 | 80 |
Tom Stubbs | 13:16 | 08:44 | 65 |
keriothe_ | 14:12 | 12:11 | 85 |
neilr | 14:19 | 11:32 | 80 |
Silva | 14:24 | 10:47 | 74 |
p.wild | 14:49 | 13:42 | 92 |
mikegrocott | 15:08 | 14:09 | 93 |
SimonAnthony | 15:58 | 08:51 | 55 |
Tibthorpe | 16:07 | 12:57 | 80 |
Malcj | 16:15 | 12:18 | 75 |
cyrillic | 16:31 | 12:49 | 77 |
Sue Sweeper | 17:08 | 17:14 | 100 |
David Crooks | 18:03 | 17:24 | 96 |
MikeOsborne | 18:17 | 11:40 | 63 |
sotira (Sarah17) | 18:28 | 19:12 | 103 |
robinh | 18:33 | 14:05 | 75 |
OliviaRhineb | 19:24 | 16:22 | 84 |
Squallaby | 20:54 | 13:41 | 65 |
LouWeed | 21:29 | 17:40 | 82 |
mcjwright | 21:31 | 17:53 | 83 |
sampson | 21:34 | 18:10 | 84 |
Zabadak (zabadak2) | 21:47 | 20:00 | 91 |
Craven | 21:48 | 18:23 | 84 |
barracuda | 21:50 | 19:39 | 90 |
pterodactyl | 22:23 | 18:18 | 81 |
poskir | 22:40 | 20:19 | 89 |
benedick | 22:47 | 20:19 | 89 |
Kevin Gregg | 23:14 | 11:57 | 51 |
gbestanley | 23:36 | 18:36 | 78 |
Looch | 23:49 | 13:54 | 58 |
colin2355 | 25:11 | 15:29 | 61 |
Manveru | 30:22 | 18:41 | 61 |
JohnDun (johndun) | 35:46 | 18:56 | 52 |
Here are the SNITCH values (stored on the day) from the crossword.