Date | 18 March 2019 |
Number | 27301 |
Day of week | Monday |
NITCH | 66 |
Count of ref solvers | 45 |
Ref solvers excluded with errors | 6 |
Link to crossword | View Crossword* |
Times for the Times Link | 27301 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:44 | 04:40 | 69 |
mistigris | 08:46 | 05:22 | 61 |
verlaine | 08:49 | 03:58 | 44 |
aphis99 | 09:19 | 07:50 | 84 |
Midas | 09:48 | 07:00 | 71 |
AlanS | 10:40 | 08:10 | 76 |
chindit | 11:03 | 06:44 | 60 |
lickert | 11:49 | 06:51 | 57 |
chriswords | 11:54 | 07:31 | 63 |
glheard | 12:05 | 08:38 | 71 |
Topical Tim | 12:45 | 08:43 | 68 |
Tom Stubbs | 13:16 | 11:39 | 87 |
Spur58 | 13:18 | 12:24 | 93 |
neilr | 14:19 | 09:45 | 68 |
Silva | 14:24 | 09:11 | 63 |
noidea | 14:36 | 12:52 | 88 |
p.wild | 14:49 | 09:48 | 66 |
fshephe | 15:11 | 11:17 | 74 |
jimpen | 15:36 | 09:11 | 58 |
Sheapey | 15:45 | 10:53 | 69 |
SimonAnthony | 15:58 | 14:44 | 92 |
Tibthorpe | 16:07 | 10:01 | 62 |
Malcj | 16:15 | 08:30 | 52 |
cyrillic | 16:31 | 11:38 | 70 |
Sue Sweeper | 17:08 | 09:18 | 54 |
phthisis | 17:45 | 13:00 | 73 |
David Crooks | 18:03 | 08:44 | 48 |
MikeOsborne | 18:17 | 13:39 | 74 |
robinh | 18:33 | 13:09 | 70 |
OliviaRhineb | 19:24 | 14:23 | 74 |
RobR | 20:49 | 15:39 | 75 |
annelambirth | 21:21 | 14:17 | 66 |
mcjwright | 21:31 | 15:06 | 70 |
sampson | 21:34 | 15:15 | 70 |
pterodactyl | 22:23 | 13:10 | 58 |
poskir | 22:40 | 16:46 | 73 |
benedick | 22:47 | 15:53 | 69 |
Kevin Gregg | 23:14 | 13:23 | 57 |
Ed freshpot | 23:30 | 15:04 | 64 |
gbestanley | 23:36 | 16:25 | 69 |
Looch | 23:49 | 13:43 | 57 |
Solver52 | 24:58 | 15:52 | 63 |
rjcassidy | 25:02 | 14:01 | 55 |
fudgiebates | 31:57 | 14:56 | 46 |
JohnDun (johndun) | 35:46 | 16:15 | 45 |
Here are the SNITCH values (stored on the day) from the crossword.