| Date | 14 March 2019 |
| Number | 27298 |
| Day of week | Thursday |
| NITCH | 128 |
| Count of ref solvers | 58 |
| Ref solvers excluded with errors | 12 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27298 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:16 | 07:13 | 115 |
| Eamon Ryan | 06:44 | 05:46 | 85 |
| Jason | 07:37 | 06:26 | 84 |
| mistigris | 08:46 | 11:20 | 129 |
| verlaine | 08:49 | 09:25 | 106 |
| aphis99 | 09:19 | 19:47 | 212 |
| Midas | 09:48 | 09:38 | 98 |
| richard | 10:31 | 14:47 | 140 |
| AlanS | 10:40 | 15:07 | 141 |
| chindit | 11:03 | 13:37 | 123 |
| asaldanha | 11:44 | 10:45 | 91 |
| chriswords | 11:54 | 18:52 | 158 |
| glheard | 12:05 | 14:43 | 121 |
| Topical Tim | 12:45 | 26:35 | 208 |
| Tom Stubbs | 13:16 | 16:03 | 120 |
| Spur58 | 13:18 | 15:49 | 118 |
| neilr | 14:19 | 16:56 | 118 |
| Silva | 14:24 | 19:36 | 136 |
| Stavros | 14:32 | 42:10 | 290 |
| mikegrocott | 15:08 | 20:02 | 132 |
| Sheapey | 15:45 | 23:31 | 149 |
| Groucho | 15:55 | 16:56 | 106 |
| SimonAnthony | 15:58 | 28:14 | 176 |
| Malcj | 16:15 | 24:52 | 153 |
| cyrillic | 16:31 | 18:22 | 111 |
| phthisis | 17:45 | 25:55 | 146 |
| JezWoolfrey | 19:17 | 17:09 | 88 |
| OliviaRhineb | 19:24 | 25:16 | 130 |
| GMcD | 19:45 | 24:55 | 126 |
| RobR | 20:49 | 28:26 | 136 |
| annelambirth | 21:21 | 29:11 | 136 |
| mcjwright | 21:31 | 33:14 | 154 |
| Zabadak (zabadak2) | 21:47 | 32:48 | 150 |
| Craven | 21:48 | 23:08 | 106 |
| barracuda | 21:50 | 25:27 | 116 |
| pterodactyl | 22:23 | 19:39 | 87 |
| poskir | 22:40 | 21:37 | 95 |
| Kevin Gregg | 23:14 | 24:59 | 107 |
| gbestanley | 23:36 | 30:24 | 128 |
| Solver52 | 24:58 | 26:47 | 107 |
| rjcassidy | 25:02 | 42:49 | 171 |
| colin2355 | 25:11 | 36:47 | 146 |
| Chadwick | 27:51 | 22:41 | 81 |
| dont_panic | 28:19 | 47:33 | 167 |
| Mkgnao | 28:37 | 35:19 | 123 |
| dec | 29:15 | 27:11 | 92 |
| struggler | 29:39 | 38:20 | 129 |
| Manveru | 30:22 | 38:24 | 126 |
| NAPASAI | 31:06 | 41:00 | 131 |
| cassandra | 32:14 | 30:05 | 93 |
| nekabue | 32:28 | 31:11 | 96 |
| koro | 33:43 | 48:11 | 142 |
| ulaca | 34:31 | 47:01 | 136 |
| JohnDun (johndun) | 35:46 | 40:18 | 112 |
| eniamretrauq | 37:50 | 56:18 | 148 |
| Tudds | 39:03 | 35:48 | 91 |
| 1234 | 40:07 | 50:08 | 124 |
| empty | 40:59 | 47:38 | 116 |
Here are the SNITCH values (stored on the day) from the crossword.