Date | 13 March 2019 |
Number | 27297 |
Day of week | Wednesday |
NITCH | 65 |
Count of ref solvers | 42 |
Ref solvers excluded with errors | 4 |
Link to crossword | View Crossword* |
Times for the Times Link | 27297 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Eamon Ryan | 06:44 | 07:10 | 106 |
Jason | 07:37 | 05:26 | 71 |
mistigris | 08:46 | 07:24 | 84 |
verlaine | 08:49 | 05:10 | 58 |
aphis99 | 09:19 | 05:30 | 59 |
Midas | 09:48 | 07:41 | 78 |
richard | 10:31 | 06:07 | 58 |
AlanS | 10:40 | 09:45 | 91 |
chindit | 11:03 | 08:01 | 72 |
asaldanha | 11:44 | 05:37 | 47 |
lickert | 11:49 | 07:40 | 64 |
glheard | 12:05 | 07:47 | 64 |
Topical Tim | 12:45 | 06:11 | 48 |
Tom Stubbs | 13:16 | 09:19 | 70 |
Spur58 | 13:18 | 12:34 | 94 |
keriothe_ | 14:12 | 11:11 | 78 |
neilr | 14:19 | 08:03 | 56 |
Stavros | 14:32 | 06:22 | 43 |
noidea | 14:36 | 11:03 | 75 |
p.wild | 14:49 | 11:18 | 76 |
fshephe | 15:11 | 08:15 | 54 |
jimpen | 15:36 | 10:25 | 66 |
Sheapey | 15:45 | 11:24 | 72 |
Groucho | 15:55 | 12:09 | 76 |
SimonAnthony | 15:58 | 07:07 | 44 |
Malcj | 16:15 | 11:32 | 70 |
Spanna | 16:16 | 12:21 | 75 |
cyrillic | 16:31 | 11:13 | 67 |
Sue Sweeper | 17:08 | 08:27 | 49 |
phthisis | 17:45 | 11:00 | 61 |
David Crooks | 18:03 | 11:06 | 61 |
MikeOsborne | 18:17 | 09:07 | 49 |
sotira (Sarah17) | 18:28 | 13:12 | 71 |
OliviaRhineb | 19:24 | 16:28 | 84 |
GMcD | 19:45 | 11:38 | 58 |
annelambirth | 21:21 | 12:22 | 57 |
LouWeed | 21:29 | 14:08 | 65 |
mcjwright | 21:31 | 13:37 | 63 |
barracuda | 21:50 | 13:54 | 63 |
colin2355 | 25:11 | 14:25 | 57 |
zythum | 25:11 | 13:01 | 51 |
dec | 29:15 | 14:28 | 49 |
Here are the SNITCH values (stored on the day) from the crossword.