Date | 11 March 2019 |
Number | 27295 |
Day of week | Monday |
NITCH | 74 |
Count of ref solvers | 50 |
Ref solvers excluded with errors | 7 |
Link to crossword | View Crossword* |
Times for the Times Link | 27295 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Jason | 07:37 | 06:03 | 79 |
mistigris | 08:46 | 05:23 | 61 |
verlaine | 08:49 | 05:59 | 67 |
aphis99 | 09:19 | 07:06 | 76 |
AlanS | 10:40 | 11:18 | 105 |
chindit | 11:03 | 07:34 | 68 |
asaldanha | 11:44 | 11:44 | 100 |
lickert | 11:49 | 10:20 | 87 |
chriswords | 11:54 | 08:03 | 67 |
Topical Tim | 12:45 | 07:26 | 58 |
Tom Stubbs | 13:16 | 09:33 | 71 |
Spur58 | 13:18 | 13:45 | 103 |
neilr | 14:19 | 12:24 | 86 |
Silva | 14:24 | 11:45 | 81 |
Stavros | 14:32 | 11:25 | 78 |
noidea | 14:36 | 14:20 | 98 |
p.wild | 14:49 | 13:05 | 88 |
Ben Staveley | 14:58 | 19:24 | 129 |
fshephe | 15:11 | 10:43 | 70 |
Sheapey | 15:45 | 15:13 | 96 |
Groucho | 15:55 | 11:50 | 74 |
SimonAnthony | 15:58 | 08:40 | 54 |
Tibthorpe | 16:07 | 10:09 | 62 |
Malcj | 16:15 | 11:34 | 71 |
cyrillic | 16:31 | 12:59 | 78 |
Sue Sweeper | 17:08 | 16:42 | 97 |
phthisis | 17:45 | 12:04 | 67 |
David Crooks | 18:03 | 11:09 | 61 |
MikeOsborne | 18:17 | 13:04 | 71 |
sotira (Sarah17) | 18:28 | 13:45 | 74 |
OliviaRhineb | 19:24 | 15:28 | 79 |
GMcD | 19:45 | 13:28 | 68 |
Squallaby | 20:54 | 10:24 | 49 |
LouWeed | 21:29 | 14:13 | 66 |
sampson | 21:34 | 18:18 | 84 |
Craven | 21:48 | 18:22 | 84 |
barracuda | 21:50 | 14:09 | 64 |
benedick | 22:47 | 18:09 | 79 |
Kevin Gregg | 23:14 | 11:22 | 48 |
gbestanley | 23:36 | 18:47 | 79 |
Solver52 | 24:58 | 18:03 | 72 |
rjcassidy | 25:02 | 17:22 | 69 |
zythum | 25:11 | 17:49 | 70 |
phmfantom | 27:26 | 20:09 | 73 |
Chadwick | 27:51 | 18:19 | 65 |
dont_panic | 28:19 | 17:49 | 62 |
William M | 30:18 | 17:21 | 57 |
NAPASAI | 31:06 | 20:18 | 65 |
koro | 33:43 | 16:15 | 48 |
Jeeves | 36:31 | 15:33 | 42 |
Here are the SNITCH values (stored on the day) from the crossword.