| Date | 01 March 2019 |
| Number | 27287 |
| Day of week | Friday |
| NITCH | 103 |
| Count of ref solvers | 52 |
| Ref solvers excluded with errors | 7 |
| Link to crossword | View Crossword* |
| Times for the Times Link | 27287 |
* Requires access to the Times Crossword Club
If you would like to help cover the costs of running the SNITCH site, please "buy me a coffee".
| Name | Average time | This time | Personal Nitch |
|---|---|---|---|
| Magoo | 06:16 | 05:38 | 89 |
| Eamon Ryan | 06:44 | 10:54 | 161 |
| Jason | 07:37 | 08:42 | 114 |
| mistigris | 08:46 | 09:20 | 106 |
| verlaine | 08:49 | 10:01 | 113 |
| aphis99 | 09:19 | 10:23 | 111 |
| Midas | 09:48 | 10:21 | 105 |
| AlanS | 10:40 | 13:20 | 125 |
| asaldanha | 11:44 | 08:41 | 74 |
| lickert | 11:49 | 13:35 | 114 |
| glheard | 12:05 | 18:18 | 151 |
| Topical Tim | 12:45 | 14:53 | 116 |
| Tom Stubbs | 13:16 | 13:35 | 102 |
| Spur58 | 13:18 | 15:18 | 115 |
| keriothe_ | 14:12 | 10:26 | 73 |
| neilr | 14:19 | 17:25 | 121 |
| Silva | 14:24 | 14:22 | 99 |
| Stavros | 14:32 | 15:47 | 108 |
| p.wild | 14:49 | 15:19 | 103 |
| Ben Staveley | 14:58 | 13:06 | 87 |
| mikegrocott | 15:08 | 16:41 | 110 |
| fshephe | 15:11 | 15:21 | 101 |
| jimpen | 15:36 | 19:09 | 122 |
| Sheapey | 15:45 | 19:35 | 124 |
| SimonAnthony | 15:58 | 09:56 | 62 |
| Malcj | 16:15 | 16:24 | 100 |
| cyrillic | 16:31 | 15:56 | 96 |
| phthisis | 17:45 | 14:50 | 83 |
| David Crooks | 18:03 | 28:25 | 157 |
| MikeOsborne | 18:17 | 17:10 | 93 |
| sotira (Sarah17) | 18:28 | 15:37 | 84 |
| robinh | 18:33 | 29:25 | 158 |
| OliviaRhineb | 19:24 | 19:32 | 100 |
| GMcD | 19:45 | 19:49 | 100 |
| LouWeed | 21:29 | 17:35 | 81 |
| sampson | 21:34 | 23:13 | 107 |
| Craven | 21:48 | 24:28 | 112 |
| barracuda | 21:50 | 25:57 | 118 |
| pterodactyl | 22:23 | 21:00 | 93 |
| benedick | 22:47 | 19:59 | 87 |
| Ed freshpot | 23:30 | 19:09 | 81 |
| gbestanley | 23:36 | 29:37 | 125 |
| Looch | 23:49 | 19:58 | 83 |
| Solver52 | 24:58 | 25:36 | 102 |
| rjcassidy | 25:02 | 30:42 | 122 |
| colin2355 | 25:11 | 23:42 | 94 |
| phmfantom | 27:26 | 26:20 | 95 |
| Chadwick | 27:51 | 28:05 | 100 |
| NAPASAI | 31:06 | 19:49 | 63 |
| cassandra | 32:14 | 29:56 | 92 |
| nekabue | 32:28 | 29:38 | 91 |
| JohnDun (johndun) | 35:46 | 29:47 | 83 |
Here are the SNITCH values (stored on the day) from the crossword.