Date | 26 February 2019 |
Number | 27284 |
Day of week | Tuesday |
NITCH | 92 |
Count of ref solvers | 48 |
Ref solvers excluded with errors | 5 |
Link to crossword | View Crossword* |
Times for the Times Link | 27284 |
* Requires access to the Times Crossword Club
Name | Average time | This time | Personal Nitch |
---|---|---|---|
Magoo | 06:16 | 06:36 | 105 |
Jason | 07:37 | 06:00 | 78 |
mistigris | 08:46 | 07:02 | 80 |
verlaine | 08:49 | 09:27 | 107 |
aphis99 | 09:19 | 09:54 | 106 |
Midas | 09:48 | 08:46 | 89 |
AlanS | 10:40 | 22:11 | 207 |
chindit | 11:03 | 12:55 | 116 |
lickert | 11:49 | 10:56 | 92 |
Topical Tim | 12:45 | 12:57 | 101 |
Tom Stubbs | 13:16 | 10:20 | 77 |
Spur58 | 13:18 | 12:46 | 95 |
keriothe_ | 14:12 | 19:12 | 135 |
neilr | 14:19 | 14:55 | 104 |
Silva | 14:24 | 15:24 | 106 |
Stavros | 14:32 | 17:06 | 117 |
noidea | 14:36 | 11:07 | 76 |
p.wild | 14:49 | 13:09 | 88 |
fshephe | 15:11 | 09:51 | 64 |
jimpen | 15:36 | 16:28 | 105 |
Sheapey | 15:45 | 14:24 | 91 |
Groucho | 15:55 | 19:35 | 123 |
SimonAnthony | 15:58 | 06:49 | 42 |
Tibthorpe | 16:07 | 14:59 | 92 |
Malcj | 16:15 | 19:35 | 120 |
cyrillic | 16:31 | 18:17 | 110 |
phthisis | 17:45 | 19:40 | 110 |
David Crooks | 18:03 | 13:23 | 74 |
sotira (Sarah17) | 18:28 | 13:50 | 74 |
robinh | 18:33 | 19:51 | 107 |
JezWoolfrey | 19:17 | 12:18 | 63 |
OliviaRhineb | 19:24 | 18:28 | 95 |
GMcD | 19:45 | 15:22 | 77 |
Squallaby | 20:54 | 12:42 | 60 |
annelambirth | 21:21 | 18:29 | 86 |
LouWeed | 21:29 | 19:07 | 88 |
mcjwright | 21:31 | 18:48 | 87 |
sampson | 21:34 | 18:09 | 84 |
Craven | 21:48 | 20:13 | 92 |
barracuda | 21:50 | 17:03 | 78 |
John Arnold | 22:21 | 21:36 | 96 |
poskir | 22:40 | 21:19 | 94 |
Ed freshpot | 23:30 | 25:00 | 106 |
gbestanley | 23:36 | 15:39 | 66 |
Solver52 | 24:58 | 25:06 | 100 |
zythum | 25:11 | 23:03 | 91 |
Manveru | 30:22 | 13:03 | 42 |
Jeeves | 36:31 | 24:11 | 66 |
Here are the SNITCH values (stored on the day) from the crossword.